View contributor agreement
Contribution to this translation requires you to agree with a contributor agreement.
Language | Translated | Untranslated | Untranslated words | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|
Abkhazian Apache-2.0 | 0% | 2,647 | 15,228 | ||||
|
|||||||
Albanian Apache-2.0 | 99% | 15 | 45 | ||||
|
|||||||
Arabic Apache-2.0 | 39% | 1,590 | 10,332 | 28 | 5 | ||
|
|||||||
Armenian Apache-2.0 | 3% | 2,560 | 14,837 | 4 | |||
|
|||||||
Azerbaijani Apache-2.0 | 9% | 2,402 | 13,930 | 2 | |||
|
|||||||
Basque Apache-2.0 | 44% | 1,462 | 8,447 | 45 | |||
|
|||||||
Belarusian Apache-2.0 | 0% | 2,647 | 15,228 | ||||
|
|||||||
Bengali Apache-2.0 | 0% | 2,646 | 15,226 | ||||
|
|||||||
Bengali (Bangladesh) Apache-2.0 | 27% | 1,907 | 11,170 | 18 | 7 | ||
|
|||||||
Bengali (India) Apache-2.0 | 27% | 1,907 | 11,170 | 22 | |||
|
|||||||
Bosnian Apache-2.0 | 7% | 2,450 | 14,445 | 10 | |||
|
|||||||
Bulgarian Apache-2.0 | 56% | 1,141 | 6,511 | 8 | |||
|
|||||||
Catalan Apache-2.0 | 97% | 73 | 697 | ||||
|
|||||||
Central Atlas Tamazight Apache-2.0 | 2% | 2,586 | 15,153 | 1 | |||
|
|||||||
Chinese (Simplified) Apache-2.0 | 5 | ||||||
|
|||||||
Chinese (Traditional) Apache-2.0 | 99% | 3 | 18 | ||||
|
|||||||
Croatian Apache-2.0 | 28% | 1,892 | 11,187 | 10 | |||
|
|||||||
Czech Apache-2.0 | |||||||
|
|||||||
Danish Apache-2.0 | 9% | 2,383 | 14,036 | 7 | |||
|
|||||||
Dutch Apache-2.0 | 95% | 120 | 876 | 1 | |||
|
|||||||
English Apache-2.0 | 185 | 44 | |||||
|
|||||||
English (Middle) Apache-2.0 | 0% | 2,647 | 15,228 | ||||
|
|||||||
English (Old) Apache-2.0 | 0% | 2,647 | 15,228 | ||||
|
|||||||
English (United Kingdom) Apache-2.0 | 0% | 2,629 | 15,150 | ||||
|
|||||||
Esperanto Apache-2.0 | 80% | 515 | 2,911 | 2 | |||
|
|||||||
Estonian Apache-2.0 | 1 | ||||||
|
|||||||
Finnish Apache-2.0 | 83% | 435 | 3,630 | 10 | |||
|
|||||||
French Apache-2.0 | |||||||
|
|||||||
French (Canada) Apache-2.0 | 68% | 835 | 4,886 | 5 | |||
|
|||||||
Frisian Apache-2.0 | 33% | 1,757 | 11,305 | ||||
|
|||||||
Galician Apache-2.0 | 17% | 2,188 | 13,174 | 3 | |||
|
|||||||
Georgian Apache-2.0 | 96% | 96 | 625 | 84 | |||
|
|||||||
German Apache-2.0 | 99% | 3 | 18 | 2 | 16 | ||
|
|||||||
Greek Apache-2.0 | 17% | 2,182 | 13,194 | 8 | 5 | ||
|
|||||||
Hebrew Apache-2.0 | 79% | 533 | 3,327 | 3 | |||
|
|||||||
Hungarian Apache-2.0 | 99% | 7 | 52 | 25 | |||
|
|||||||
Icelandic Apache-2.0 | 84% | 414 | 5,493 | 15 | |||
|
|||||||
Indonesian Apache-2.0 | |||||||
|
|||||||
Irish Apache-2.0 | 5% | 2,503 | 14,857 | ||||
|
|||||||
Italian Apache-2.0 | 99% | 5 | 39 | 3 | |||
|
|||||||
Japanese Apache-2.0 | 98% | 41 | 351 | 42 | |||
|
|||||||
Kabyle Apache-2.0 | 58% | 1,100 | 6,460 | 18 | |||
|
|||||||
Kara-Kalpak Apache-2.0 | 0% | 2,642 | 15,212 | ||||
|
|||||||
Klingon Apache-2.0 | 2% | 2,577 | 14,984 | 6 | |||
|
|||||||
Korean Apache-2.0 | 34% | 1,736 | 10,253 | 2 | |||
|
|||||||
Kurdish Apache-2.0 | 0% | 2,647 | 15,228 | ||||
|
|||||||
Lao Apache-2.0 | 82% | 473 | 2,957 | 5 | |||
|
|||||||
Latvian Apache-2.0 | 99% | 6 | 61 | 3 | |||
|
|||||||
Lithuanian Apache-2.0 | 73% | 697 | 4,644 | 1 | 1 | ||
|
|||||||
Macedonian Apache-2.0 | 0% | 2,647 | 15,228 | ||||
|
|||||||
Malayalam Apache-2.0 | 24% | 2,009 | 13,498 | 1 | |||
|
|||||||
Norwegian Bokmål Apache-2.0 | 44% | 1,479 | 9,467 | 2 | 69 | ||
|
|||||||
Norwegian Nynorsk Apache-2.0 | 19% | 2,144 | 12,830 | 12 | 1 | ||
|
|||||||
Persian Apache-2.0 | |||||||
|
|||||||
Polish Apache-2.0 | 99% | 3 | 18 | ||||
|
|||||||
Portuguese Apache-2.0 | 17% | 2,193 | 13,104 | 30 | |||
|
|||||||
Portuguese (Brazil) Apache-2.0 | 99% | 5 | 39 | 1 | 2 | ||
|
|||||||
Punjabi Apache-2.0 | 3% | 2,554 | 14,720 | 1 | |||
|
|||||||
Romanian Apache-2.0 | 12% | 2,317 | 13,775 | ||||
|
|||||||
Russian Apache-2.0 | 99% | 6 | 42 | 1 | 4 | 2 | |
|
|||||||
Rusyn Apache-2.0 | 0% | 2,647 | 15,228 | ||||
|
|||||||
Serbian Apache-2.0 | 16% | 2,215 | 13,194 | 3 | |||
|
|||||||
Serbian (latin) Apache-2.0 | 7% | 2,453 | 14,611 | 1 | |||
|
|||||||
Silesian Apache-2.0 | 1% | 2,607 | 15,104 | ||||
|
|||||||
Sinhala Apache-2.0 | 0% | 2,644 | 15,223 | ||||
|
|||||||
Slovak Apache-2.0 | |||||||
|
|||||||
Slovenian Apache-2.0 | 2% | 2,577 | 14,908 | ||||
|
|||||||
Spanish Apache-2.0 | 88% | 302 | 2,161 | 42 | 1 | ||
|
|||||||
Spanish (Mexico) Apache-2.0 | 10% | 2,357 | 14,037 | 11 | 1 | ||
|
|||||||
Swahili Apache-2.0 | 8% | 2,425 | 13,989 | 4 | |||
|
|||||||
Swedish Apache-2.0 | 2 | ||||||
|
|||||||
Tamil Apache-2.0 | 3% | 2,567 | 14,809 | 2 | |||
|
|||||||
Tatar Apache-2.0 | 3% | 2,558 | 15,095 | ||||
|
|||||||
Telugu Apache-2.0 | 8% | 2,430 | 14,444 | 6 | |||
|
|||||||
Thai Apache-2.0 | 6% | 2,472 | 14,872 | ||||
|
|||||||
Turkish Apache-2.0 | 58% | 1,103 | 6,608 | 19 | |||
|
|||||||
Ukrainian Apache-2.0 | 99% | 3 | 18 | 6 | |||
|
|||||||
Urdu Apache-2.0 | 16% | 2,222 | 13,201 | 5 | |||
|
|||||||
Uzbek Apache-2.0 | 2% | 2,577 | 14,973 | ||||
|
|||||||
Vietnamese Apache-2.0 | 87% | 323 | 1,997 | 1 | 5 | ||
|
|||||||
Welsh Apache-2.0 | 0% | 2,644 | 15,222 | ||||
|
|||||||
West Flemish Apache-2.0 | 2% | 2,574 | 14,878 | 3 | |||
|
Please sign in to see the alerts.
Project website | element.io |
---|---|
Project maintainers | sneaker-net bmarty onurays ganfra kittykat thibaultamartin |
Translation process |
|
Translation license | Apache License 2.0 |
Contributor agreement |
View
Everyone is welcome to contribute code to Matrix (https://github.com/matrix-org), provided that they are willing to license their contributions under the same license as the project itself. We follow a simple 'inbound=outbound' model for contributions: the act of submitting an 'inbound' contribution means that the contributor agrees to license the code under the same terms as the project's overall 'outbound' license - in our case, this is almost always Apache Software License v2 (see LICENSE). |
Source code repository |
https://github.com/element-hq/element-android
|
Repository branch | develop |
Last remote commit |
version++
8529813dae
Benoit Marty authored yesterday |
Weblate repository |
https://translate.element.io/git/element-android/element-app/
|
Filemask | library/ui-strings/src/main/res/values-*/strings.xml |
Monolingual base language file | library/ui-strings/src/main/res/values/strings.xml |
Languages | 82 |
Source strings | 2,647 |
Source words | 15,228 |
Source characters | 90,894 |
Hosted strings | 217,054 |
Hosted words | 1,248,696 |
Hosted characters | 7,453,308 |