View contributor agreement
Contribution to this translation requires you to agree with a contributor agreement.
Language | Translated | Untranslated | Untranslated words | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|
Abkhazian Apache-2.0 | 0% | 2,651 | 15,264 | ||||
|
|||||||
Albanian Apache-2.0 | 99% | 14 | 43 | ||||
|
|||||||
Arabic Apache-2.0 | 39% | 1,594 | 10,368 | 28 | 5 | ||
|
|||||||
Armenian Apache-2.0 | 3% | 2,564 | 14,873 | 4 | |||
|
|||||||
Azerbaijani Apache-2.0 | 9% | 2,406 | 13,966 | 2 | |||
|
|||||||
Basque Apache-2.0 | 44% | 1,466 | 8,483 | 45 | |||
|
|||||||
Belarusian Apache-2.0 | 0% | 2,651 | 15,264 | ||||
|
|||||||
Bengali Apache-2.0 | 0% | 2,650 | 15,262 | ||||
|
|||||||
Bengali (Bangladesh) Apache-2.0 | 27% | 1,911 | 11,206 | 18 | 7 | ||
|
|||||||
Bengali (India) Apache-2.0 | 27% | 1,911 | 11,206 | 22 | |||
|
|||||||
Bosnian Apache-2.0 | 7% | 2,454 | 14,481 | 10 | |||
|
|||||||
Bulgarian Apache-2.0 | 56% | 1,145 | 6,547 | 8 | |||
|
|||||||
Catalan Apache-2.0 | 97% | 77 | 733 | ||||
|
|||||||
Central Atlas Tamazight Apache-2.0 | 2% | 2,590 | 15,189 | 1 | |||
|
|||||||
Chinese (Simplified) Apache-2.0 | 99% | 4 | 36 | 3 | |||
|
|||||||
Chinese (Traditional) Apache-2.0 | |||||||
|
|||||||
Croatian Apache-2.0 | 28% | 1,896 | 11,223 | 10 | |||
|
|||||||
Czech Apache-2.0 | 99% | 4 | 36 | ||||
|
|||||||
Danish Apache-2.0 | 9% | 2,387 | 14,072 | 7 | |||
|
|||||||
Dutch Apache-2.0 | 95% | 124 | 912 | 1 | |||
|
|||||||
English Apache-2.0 | 170 | 44 | |||||
|
|||||||
English (Middle) Apache-2.0 | 0% | 2,651 | 15,264 | ||||
|
|||||||
English (Old) Apache-2.0 | 0% | 2,651 | 15,264 | ||||
|
|||||||
English (United Kingdom) Apache-2.0 | 0% | 2,633 | 15,186 | ||||
|
|||||||
Esperanto Apache-2.0 | 80% | 519 | 2,947 | 2 | |||
|
|||||||
Estonian Apache-2.0 | 1 | ||||||
|
|||||||
Finnish Apache-2.0 | 83% | 439 | 3,666 | 10 | |||
|
|||||||
French Apache-2.0 | |||||||
|
|||||||
French (Canada) Apache-2.0 | 68% | 839 | 4,922 | 5 | |||
|
|||||||
Frisian Apache-2.0 | 33% | 1,761 | 11,341 | ||||
|
|||||||
Galician Apache-2.0 | 17% | 2,192 | 13,210 | 3 | |||
|
|||||||
Georgian Apache-2.0 | 99% | 4 | 36 | ||||
|
|||||||
German Apache-2.0 | 99% | 4 | 36 | 2 | 16 | ||
|
|||||||
Greek Apache-2.0 | 17% | 2,186 | 13,230 | 8 | 5 | ||
|
|||||||
Hebrew Apache-2.0 | 79% | 537 | 3,363 | 3 | |||
|
|||||||
Hungarian Apache-2.0 | 99% | 9 | 71 | 23 | |||
|
|||||||
Icelandic Apache-2.0 | 84% | 418 | 5,529 | 15 | |||
|
|||||||
Indonesian Apache-2.0 | |||||||
|
|||||||
Irish Apache-2.0 | 5% | 2,507 | 14,893 | ||||
|
|||||||
Italian Apache-2.0 | 99% | 9 | 75 | 3 | |||
|
|||||||
Japanese Apache-2.0 | 98% | 45 | 387 | 42 | |||
|
|||||||
Kabyle Apache-2.0 | 58% | 1,104 | 6,496 | 18 | |||
|
|||||||
Kara-Kalpak Apache-2.0 | 0% | 2,646 | 15,248 | ||||
|
|||||||
Klingon Apache-2.0 | 2% | 2,581 | 15,020 | 6 | |||
|
|||||||
Korean Apache-2.0 | 34% | 1,740 | 10,289 | 2 | |||
|
|||||||
Kurdish Apache-2.0 | 0% | 2,651 | 15,264 | ||||
|
|||||||
Lao Apache-2.0 | 82% | 477 | 2,993 | 5 | |||
|
|||||||
Latvian Apache-2.0 | 99% | 10 | 97 | 3 | |||
|
|||||||
Lithuanian Apache-2.0 | 73% | 701 | 4,680 | 1 | 1 | ||
|
|||||||
Macedonian Apache-2.0 | 0% | 2,651 | 15,264 | ||||
|
|||||||
Malayalam Apache-2.0 | 24% | 2,013 | 13,534 | 1 | |||
|
|||||||
Norwegian Bokmål Apache-2.0 | 44% | 1,483 | 9,503 | 2 | 69 | ||
|
|||||||
Norwegian Nynorsk Apache-2.0 | 18% | 2,148 | 12,866 | 12 | 1 | ||
|
|||||||
Persian Apache-2.0 | |||||||
|
|||||||
Polish Apache-2.0 | 99% | 7 | 54 | ||||
|
|||||||
Portuguese Apache-2.0 | 17% | 2,197 | 13,140 | 30 | |||
|
|||||||
Portuguese (Brazil) Apache-2.0 | 99% | 9 | 75 | 1 | 1 | 2 | |
|
|||||||
Punjabi Apache-2.0 | 3% | 2,558 | 14,756 | 1 | |||
|
|||||||
Romanian Apache-2.0 | 12% | 2,321 | 13,811 | ||||
|
|||||||
Russian Apache-2.0 | 99% | 4 | 36 | 4 | 2 | ||
|
|||||||
Rusyn Apache-2.0 | 0% | 2,651 | 15,264 | ||||
|
|||||||
Serbian Apache-2.0 | 16% | 2,219 | 13,230 | 3 | |||
|
|||||||
Serbian (latin) Apache-2.0 | 7% | 2,457 | 14,647 | 1 | |||
|
|||||||
Silesian Apache-2.0 | 1% | 2,611 | 15,140 | ||||
|
|||||||
Sinhala Apache-2.0 | 0% | 2,648 | 15,259 | ||||
|
|||||||
Slovak Apache-2.0 | 99% | 4 | 36 | ||||
|
|||||||
Slovenian Apache-2.0 | 2% | 2,581 | 14,944 | ||||
|
|||||||
Spanish Apache-2.0 | 88% | 306 | 2,197 | 42 | 1 | ||
|
|||||||
Spanish (Mexico) Apache-2.0 | 10% | 2,361 | 14,073 | 11 | 1 | ||
|
|||||||
Swahili Apache-2.0 | 8% | 2,429 | 14,025 | 4 | |||
|
|||||||
Swedish Apache-2.0 | 2 | ||||||
|
|||||||
Tamil Apache-2.0 | 3% | 2,571 | 14,845 | 2 | |||
|
|||||||
Tatar Apache-2.0 | 3% | 2,562 | 15,131 | ||||
|
|||||||
Telugu Apache-2.0 | 8% | 2,434 | 14,480 | 6 | |||
|
|||||||
Thai Apache-2.0 | 6% | 2,476 | 14,908 | ||||
|
|||||||
Turkish Apache-2.0 | 58% | 1,107 | 6,644 | 19 | 25 | ||
|
|||||||
Ukrainian Apache-2.0 | 6 | ||||||
|
|||||||
Urdu Apache-2.0 | 16% | 2,226 | 13,237 | 5 | |||
|
|||||||
Uzbek Apache-2.0 | 2% | 2,581 | 15,009 | ||||
|
|||||||
Vietnamese Apache-2.0 | 89% | 291 | 1,764 | 5 | |||
|
|||||||
Welsh Apache-2.0 | 0% | 2,648 | 15,258 | ||||
|
|||||||
West Flemish Apache-2.0 | 2% | 2,578 | 14,914 | 3 | |||
|
Please sign in to see the alerts.
Project website | element.io |
---|---|
Project maintainers | sneaker-net onurays ganfra bmarty kittykat thibaultamartin |
Translation process |
|
Translation license | Apache License 2.0 |
Contributor agreement |
View
Everyone is welcome to contribute code to Matrix (https://github.com/matrix-org), provided that they are willing to license their contributions under the same license as the project itself. We follow a simple 'inbound=outbound' model for contributions: the act of submitting an 'inbound' contribution means that the contributor agrees to license the code under the same terms as the project's overall 'outbound' license - in our case, this is almost always Apache Software License v2 (see LICENSE). |
Source code repository |
https://github.com/element-hq/element-android
|
Repository branch | develop |
Last remote commit |
Release script: ignore error when installing on real device.
cdb8e9dda7
Benoit Marty authored 4 days ago |
Weblate repository |
https://translate.element.io/git/element-android/element-app/
|
Filemask | library/ui-strings/src/main/res/values-*/strings.xml |
Monolingual base language file | library/ui-strings/src/main/res/values/strings.xml |
Languages | 82 |
Source strings | 2,651 |
Source words | 15,264 |
Source characters | 91,109 |
Hosted strings | 217,382 |
Hosted words | 1,251,648 |
Hosted characters | 7,470,938 |