Component Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
Element Android App Apache-2.0 46% 116,268 689,399 4,120,678 115,898 580 105 127
Element Android Store Apache-2.0 42% 3,567 67,409 629,174 3,524 19 5 7
Glossary Element Android Apache-2.0 100% 0 0 0 0 167 0 0

Overview

Project website element.io
Project maintainers User avatar bmartyUser avatar thibaultamartinUser avatar sneaker-netUser avatar kittykatUser avatar ganfra
5 days ago

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 231,863 1,385,334 8,798,075
Source 6,533 21,853 202,307
Translated 48% 112,028 45% 628,526 46% 4,048,223
Needs editing 1% 413 1% 6,677 1% 44,593
Read-only 2% 6,533 1% 21,853 2% 202,307
Failing checks 1% 766 1% 11,398 1% 80,533
Strings with suggestions 1% 110 1% 546 1% 3,650
Untranslated strings 51% 119,422 54% 750,131 53% 4,705,259

Quick numbers

0
Hosted words
0
Hosted strings
0%
Translated
and previous 30 days

Trends of last 30 days

Hosted words
Hosted strings
Translated
Contributors
Language Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English 100% 0 0 0 0 166 0 50
Abkhazian 0% 2,653 15,272 91,160 2,653 0 0 0
Albanian 99% 14 43 262 14 1 0 0
Arabic 100% 0 0 0 0 24 5 0
Armenian 3% 2,683 17,206 110,417 2,678 4 0 0
Azerbaijani 9% 2,514 16,208 104,366 2,514 2 0 0
Basque 44% 1,468 8,491 50,437 1,448 46 0 0
Belarusian 0% 2,771 17,601 112,657 2,771 0 0 0
Bengali 1% 2,652 15,270 91,145 2,652 0 0 0
Bengali (Bangladesh) 27% 1,913 11,214 66,936 1,910 18 7 0
Bengali (India) 28% 1,913 11,214 66,936 1,910 25 0 0
Bosnian 7% 2,456 14,489 86,569 2,455 10 0 0
Bulgarian 54% 1,265 8,884 60,638 1,239 12 0 0
Catalan 93% 185 2,869 23,908 179 2 0 0
Chinese (Simplified Han script) 99% 10 122 1,173 8 1 0 3
Chinese (Traditional Han script) 100% 0 0 0 0 1 0 0
Croatian 28% 1,898 11,231 67,006 1,888 10 0 0
Czech 0 0 0 0 0 0 0
Danish 9% 2,507 16,409 105,960 2,505 7 0 0
Dutch 92% 225 3,003 24,473 219 3 0 0
English (Middle) 0% 2,653 15,272 91,160 2,653 0 0 0
English (Old) 0% 2,653 15,272 91,160 2,653 0 0 0
English (United Kingdom) 1% 2,635 15,194 90,602 2,634 0 0 0
Esperanto 77% 637 5,270 39,444 634 1 0 2
Estonian 0 0 0 0 0 0 1
Finnish 80% 546 5,346 38,121 535 6 0 0
Flemish (West) 2% 2,580 14,922 89,164 2,580 4 0 0
French 100% 0 0 0 0 10 0 0
French (Canada) 68% 841 4,930 29,723 815 8 0 0
Frisian 32% 1,864 13,426 86,516 1,852 2 0 0
Galician 17% 2,299 14,916 95,598 2,296 3 0 0
Georgian 99% 12 128 1,083 12 152 0 0
German 99% 22 240 2,331 21 0 2 16
Greek 17% 2,188 13,238 79,534 2,186 8 5 0
Hebrew 76% 651 5,144 38,019 616 5 0 0
Hungarian 98% 34 403 3,709 32 23 0 0
Icelandic 80% 538 7,866 54,971 535 15 0 0
Indonesian 100% 0 0 0 0 2 0 0
Irish 5% 2,627 17,230 110,603 2,625 0 0 0
Italian 100% 0 0 0 0 3 0 3
Japanese 98% 56 627 5,109 56 0 0 44
Kabyle 55% 1,224 8,833 60,363 1,198 29 0 0
Karakalpak 1% 2,648 15,256 91,062 2,648 0 0 0
Klingon 2% 2,583 15,028 89,727 2,582 6 0 0
Korean 32% 1,860 12,626 83,012 1,848 3 0 0
Kurdish 0% 2,653 15,272 91,160 2,653 0 0 0
Lao 80% 537 3,866 26,815 504 5 0 0
Latvian 95% 118 2,329 21,497 118 0 0 0
Lithuanian 70% 818 6,535 46,551 796 7 1 0
Macedonian 0% 2,653 15,272 91,160 2,653 0 0 0
Malayalam 27% 2,015 13,542 80,674 2,008 7 0 0
Norwegian Bokmål 43% 1,577 11,434 74,535 1,561 3 69 0
Norwegian Bokmål (nb) 3% 114 2,292 21,133 114 0 0 0
Norwegian Nynorsk 18% 2,150 12,874 76,921 2,148 12 0 1
Persian 100% 0 0 0 0 19 0 0
Polish 99% 7 98 961 7 2 0 0
Portuguese 17% 2,199 13,148 78,446 2,198 30 0 0
Portuguese (Brazil) 98% 29 306 2,821 27 9 1 2
Punjabi 3% 2,678 17,093 109,921 2,678 0 1 0
Romanian 11% 2,439 16,134 103,724 2,434 2 0 0
Russian 98% 31 426 4,093 16 5 4 2
Rusyn 0% 2,653 15,272 91,160 2,653 0 0 0
Serbian 15% 2,331 15,424 99,226 2,325 5 0 0
Serbian (Latin script) 7% 2,459 14,655 87,451 2,459 1 0 0
Silesian 1% 2,731 17,477 111,942 2,731 0 0 0
Sinhala 1% 2,768 17,596 112,624 2,767 0 0 0
Slovak 0 0 0 0 0 0 0
Slovenian 3% 2,583 14,952 89,403 2,583 1 0 0
Spanish 87% 346 3,195 24,175 283 8 3 0
Spanish (Mexico) 10% 2,363 14,081 84,243 2,362 11 1 0
Swahili 8% 2,431 14,033 83,670 2,430 4 0 0
Swedish 0 0 0 0 0 0 2
Tamazight (Central Atlas) 2% 2,710 17,526 112,201 2,709 3 0 0
Tamil 2% 2,688 17,149 110,074 2,687 1 2 0
Tatar 3% 2,564 15,139 90,410 2,564 0 0 0
Telugu 8% 2,436 14,488 86,699 2,435 6 0 0
Thai 6% 2,596 17,245 110,620 2,593 0 0 0
Turkish 97% 64 1,003 10,025 63 11 4 0
Ukrainian 0 0 0 0 0 0 8
Urdu 16% 2,228 13,245 79,216 2,225 2 0 0
Uzbek 2% 2,583 15,017 89,723 2,583 0 0 0
Vietnamese 87% 355 2,731 20,396 351 0 5 0
Welsh 1% 2,650 15,266 91,128 2,650 0 0 0
User avatar None

Alert triggered

Repository has changes. 10 days ago
User avatar None

Alert triggered

Repository has changes. 10 days ago
User avatar None

Changes pushed

Changes pushed 10 days ago
User avatar None

Changes committed

Changes committed 10 days ago
User avatar Edgarsons

Translation changed

10 days ago
User avatar Edgarsons

Translation changed

10 days ago
User avatar None

Alert triggered

Repository has changes. 11 days ago
User avatar None

Alert triggered

Repository has changes. 11 days ago
User avatar None

Changes pushed

Changes pushed 11 days ago
User avatar None

Changes committed

Changes committed 11 days ago
Browse all project changes
User avatar bmarty

Announcement posted

/!\ Please add only translations which differ from the original en-US wording! For instance wording including "favorite" should be added with using "favourite"

3 years ago
Browse all project changes