Component Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
Element Android App Apache-2.0 46% 116,255 689,297 4,120,040 115,887 558 105 127
Element Android Store Apache-2.0 42% 3,694 69,247 647,072 3,651 19 5 7
Glossary Element Android Apache-2.0 100% 0 0 0 0 167 0 0

Overview

Project website element.io
Project maintainers User avatar bmartyUser avatar sneaker-netUser avatar thibaultamartinUser avatar kittykatUser avatar ganfra
6 days ago

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 232,022 1,387,707 8,820,229
Source 6,536 21,896 202,725
Translated 48% 112,073 45% 629,163 45% 4,053,117
Needs editing 1% 411 1% 6,656 1% 44,474
Read-only 2% 6,536 1% 21,896 2% 202,725
Failing checks 1% 744 1% 11,262 1% 79,112
Strings with suggestions 1% 110 1% 546 1% 3,650
Untranslated strings 51% 119,538 54% 751,888 53% 4,722,638

Quick numbers

0
Hosted words
0
Hosted strings
0%
Translated
and previous 30 days

Trends of last 30 days

Hosted words
Hosted strings
Translated
Contributors
Language Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English 100% 0 0 0 0 163 0 50
Abkhazian 0% 2,653 15,272 91,160 2,653 0 0 0
Albanian 99% 15 55 390 15 1 0 0
Arabic 99% 3 43 418 3 24 5 0
Armenian 3% 2,686 17,249 110,835 2,681 4 0 0
Azerbaijani 9% 2,517 16,251 104,784 2,517 2 0 0
Basque 44% 1,468 8,491 50,437 1,448 46 0 0
Belarusian 0% 2,774 17,644 113,075 2,774 0 0 0
Bengali 1% 2,652 15,270 91,145 2,652 0 0 0
Bengali (Bangladesh) 27% 1,913 11,214 66,936 1,910 18 7 0
Bengali (India) 28% 1,913 11,214 66,936 1,910 25 0 0
Bosnian 7% 2,456 14,489 86,569 2,455 10 0 0
Bulgarian 54% 1,268 8,927 61,056 1,242 12 0 0
Catalan 93% 188 2,912 24,326 182 2 0 0
Chinese (Simplified Han script) 99% 13 165 1,591 11 1 0 3
Chinese (Traditional Han script) 100% 0 0 0 0 1 0 0
Croatian 28% 1,898 11,231 67,006 1,888 10 0 0
Czech 0 0 0 0 0 0 0
Danish 9% 2,510 16,452 106,378 2,508 7 0 0
Dutch 92% 228 3,046 24,891 222 3 0 0
English (Middle) 0% 2,653 15,272 91,160 2,653 0 0 0
English (Old) 0% 2,653 15,272 91,160 2,653 0 0 0
English (United Kingdom) 1% 2,635 15,194 90,602 2,634 0 0 0
Esperanto 77% 640 5,313 39,862 637 1 0 2
Estonian 0 0 0 0 0 0 1
Finnish 80% 549 5,389 38,539 538 6 0 0
Flemish (West) 2% 2,580 14,922 89,164 2,580 4 0 0
French 100% 0 0 0 0 10 0 0
French (Canada) 68% 841 4,930 29,723 815 8 0 0
Frisian 32% 1,867 13,469 86,934 1,855 2 0 0
Galician 17% 2,302 14,959 96,016 2,299 3 0 0
Georgian 99% 15 171 1,501 15 152 0 0
German 99% 25 283 2,749 24 0 2 16
Greek 17% 2,188 13,238 79,534 2,186 8 5 0
Hebrew 76% 654 5,187 38,437 619 5 0 0
Hungarian 98% 37 446 4,127 35 23 0 0
Icelandic 80% 541 7,909 55,389 538 15 0 0
Indonesian 100% 0 0 0 0 2 0 0
Irish 5% 2,630 17,273 111,021 2,628 0 0 0
Italian 99% 3 43 418 3 3 0 3
Japanese 98% 59 670 5,527 59 0 0 44
Kabyle 55% 1,227 8,876 60,781 1,201 29 0 0
Karakalpak 1% 2,648 15,256 91,062 2,648 0 0 0
Klingon 2% 2,583 15,028 89,727 2,582 6 0 0
Korean 32% 1,863 12,669 83,430 1,851 3 0 0
Kurdish 0% 2,653 15,272 91,160 2,653 0 0 0
Lao 80% 540 3,909 27,233 507 5 0 0
Latvian 95% 117 2,337 21,583 117 0 0 0
Lithuanian 70% 821 6,578 46,969 799 7 1 0
Macedonian 0% 2,653 15,272 91,160 2,653 0 0 0
Malayalam 27% 2,015 13,542 80,674 2,008 7 0 0
Norwegian Bokmål 43% 1,580 11,477 74,953 1,564 3 69 0
Norwegian Bokmål (nb) 3% 117 2,335 21,551 117 0 0 0
Norwegian Nynorsk 18% 2,150 12,874 76,921 2,148 12 0 1
Persian 0 0 0 0 0 0 0
Polish 99% 10 141 1,379 10 2 0 0
Portuguese 17% 2,199 13,148 78,446 2,198 30 0 0
Portuguese (Brazil) 99% 21 266 2,753 21 9 1 2
Punjabi 3% 2,681 17,136 110,339 2,681 0 1 0
Romanian 11% 2,442 16,177 104,142 2,437 2 0 0
Russian 98% 34 469 4,511 19 5 4 2
Rusyn 0% 2,653 15,272 91,160 2,653 0 0 0
Serbian 15% 2,334 15,467 99,644 2,328 5 0 0
Serbian (Latin script) 7% 2,459 14,655 87,451 2,459 1 0 0
Silesian 1% 2,734 17,520 112,360 2,734 0 0 0
Sinhala 1% 2,771 17,639 113,042 2,770 0 0 0
Slovak 99% 3 43 418 3 0 0 0
Slovenian 3% 2,583 14,952 89,403 2,583 1 0 0
Spanish 87% 349 3,238 24,593 286 8 3 0
Spanish (Mexico) 10% 2,363 14,081 84,243 2,362 11 1 0
Swahili 8% 2,431 14,033 83,670 2,430 4 0 0
Swedish 99% 1 12 128 1 0 0 2
Tamazight (Central Atlas) 2% 2,713 17,569 112,619 2,712 3 0 0
Tamil 2% 2,691 17,192 110,492 2,690 1 2 0
Tatar 3% 2,564 15,139 90,410 2,564 0 0 0
Telugu 8% 2,436 14,488 86,699 2,435 6 0 0
Thai 6% 2,599 17,288 111,038 2,596 0 0 0
Turkish 97% 67 1,046 10,443 66 11 4 0
Ukrainian 0 0 0 0 0 0 8
Urdu 16% 2,228 13,245 79,216 2,225 2 0 0
Uzbek 2% 2,581 14,998 89,571 2,581 0 0 0
Vietnamese 87% 358 2,774 20,814 354 0 5 0
Welsh 1% 2,650 15,266 91,128 2,650 0 0 0
User avatar None

Alert triggered

Repository has changes. 13 days ago
User avatar None

Alert triggered

Repository has changes. 13 days ago
User avatar None

Changes pushed

Changes pushed 2 weeks ago
User avatar None

Changes committed

Changes committed 2 weeks ago
User avatar ihor_ck

Translation completed

Translation completed 2 weeks ago
User avatar ihor_ck

Translation added

2 weeks ago
User avatar None

Alert triggered

Repository has changes. 2 weeks ago
User avatar None

Alert triggered

Repository has changes. 2 weeks ago
User avatar None

Changes pushed

Changes pushed 2 weeks ago
User avatar None

Changes committed

Changes committed 2 weeks ago
Browse all project changes
User avatar bmarty

Announcement posted

/!\ Please add only translations which differ from the original en-US wording! For instance wording including "favorite" should be added with using "favourite"

3 years ago
Browse all project changes