Check Total Dismissed Active Translated
Starting newline 114 0 114 111
Starting spaces 58 0 58 54
Double space 219 1 218 206
Consecutive duplicated words 77 32 45 45
Ellipsis 9 0 9 9
Mismatched colon 27 14 13 12
Mismatched ellipsis 123 12 111 72
Mismatched exclamation mark 60 23 37 33
Trailing newline 4 0 4 1
Mismatched question mark 105 11 94 47
Mismatched semicolon 5 5 0 0
Trailing space 121 0 121 98
Mismatched full stop 645 85 560 407
Inconsistent 2,919 185 2,734 1,632
Java format 96 10 86 76
Kashida letter used 17 3 14 14
Long untranslated 315 0 315 315
Multiple failing checks 1,488 83 1,405 1,405
Mismatching line breaks 1,213 9 1,204 1,090
Unpluralised 12 0 12 12
Missing plurals 30 0 30 30
Punctuation spacing 2 2 0 0
Unchanged translation 729 485 244 242
Same plurals 240 146 94 93
Has been translated 1,693 50 1,643 0
XML markup 11 3 8 1

Information

Customizable quality checks will help you improve the quality of translations.

The checks can help you identify problematic translations or source strings which are hard to translate.