Project | Translated | Untranslated | Untranslated words | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|
Element Android | 45% | 122,156 | 771,410 | 769 | 112 | 133 | |
|
|||||||
Element iOS | 55% | 54,684 | 309,969 | 646 | 103 | 530 | |
|
|||||||
matrix-spec | 84% | 357 | 371 | 55 | 4 | ||
|
|||||||
Nio | 87% | 414 | 1,289 | 5 | 1 | 4 | |
|
Project | Translated | Untranslated | Untranslated words | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|
Element Android | 45% | 122,156 | 771,410 | 769 | 112 | 133 | |
|
|||||||
Element iOS | 55% | 54,684 | 309,969 | 646 | 103 | 530 | |
|
Nothing to list here.