Language | Translated | Untranslated | Untranslated words | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|
Albanian Apache-2.0 | 99% | 9 | 30 | 27 | |||
|
|||||||
Arabic Apache-2.0 | 41% | 1,425 | 7,987 | 1 | |||
|
|||||||
Basque Apache-2.0 | 50% | 1,204 | 7,222 | 19 | 1 | ||
|
|||||||
Belarusian Apache-2.0 | 0% | 2,416 | 13,238 | ||||
|
|||||||
Bulgarian Apache-2.0 | 63% | 895 | 5,202 | 5 | |||
|
|||||||
Catalan Apache-2.0 | 33% | 1,616 | 8,998 | 40 | 1 | ||
|
|||||||
Central Atlas Tamazight Apache-2.0 | 0% | 2,406 | 13,225 | ||||
|
|||||||
Chinese (Simplified) Apache-2.0 | 86% | 329 | 1,790 | 3 | |||
|
|||||||
Chinese (Traditional) Apache-2.0 | 99% | 17 | 99 | ||||
|
|||||||
Czech Apache-2.0 | 25% | 1,815 | 10,120 | 4 | 22 | ||
|
|||||||
Danish Apache-2.0 | 0% | 2,421 | 13,243 | ||||
|
|||||||
Dutch Apache-2.0 | 94% | 123 | 926 | 1 | 2 | ||
|
|||||||
English Apache-2.0 | 171 | 37 | |||||
|
|||||||
Esperanto Apache-2.0 | 61% | 922 | 5,337 | 2 | |||
|
|||||||
Estonian Apache-2.0 | 2 | ||||||
|
|||||||
Finnish Apache-2.0 | 7% | 2,235 | 12,758 | 4 | 1 | ||
|
|||||||
French Apache-2.0 | 97% | 53 | 364 | 6 | 2 | ||
|
|||||||
Georgian Apache-2.0 | 14% | 2,071 | 11,168 | 1 | |||
|
|||||||
German Apache-2.0 | 99% | 8 | 33 | 1 | 1 | 13 | |
|
|||||||
Hebrew Apache-2.0 | 36% | 1,542 | 8,705 | 15 | 1 | ||
|
|||||||
Hungarian Apache-2.0 | 99% | 2 | 26 | 13 | |||
|
|||||||
Icelandic Apache-2.0 | 82% | 413 | 5,725 | 4 | |||
|
|||||||
Indonesian Apache-2.0 | |||||||
|
|||||||
Italian Apache-2.0 | 99% | 1 | 13 | 1 | |||
|
|||||||
Japanese Apache-2.0 | 97% | 52 | 357 | 6 | |||
|
|||||||
Kabyle Apache-2.0 | 58% | 1,016 | 5,765 | 4 | |||
|
|||||||
Korean Apache-2.0 | 60% | 966 | 5,534 | 9 | 2 | ||
|
|||||||
Lao Apache-2.0 | 83% | 398 | 2,238 | 4 | |||
|
|||||||
Latvian Apache-2.0 | 6% | 2,273 | 12,838 | 3 | |||
|
|||||||
Lithuanian Apache-2.0 | 0% | 2,421 | 13,243 | ||||
|
|||||||
Norwegian Bokmål Apache-2.0 | 65% | 847 | 4,888 | 3 | 5 | 426 | |
|
|||||||
Norwegian Nynorsk Apache-2.0 | 2% | 2,354 | 13,124 | 2 | |||
|
|||||||
Persian Apache-2.0 | 45% | 1,319 | 7,709 | 24 | |||
|
|||||||
Pirate Apache-2.0 | 18% | 1,970 | 11,219 | 129 | |||
|
|||||||
Polish Apache-2.0 | 99% | 1 | 13 | ||||
|
|||||||
Portuguese Apache-2.0 | 55% | 1,086 | 5,914 | 19 | |||
|
|||||||
Portuguese (Brazil) Apache-2.0 | 97% | 70 | 473 | 10 | |||
|
|||||||
Romanian Apache-2.0 | 0% | 2,411 | 13,231 | 2 | |||
|
|||||||
Russian Apache-2.0 | 99% | 17 | 52 | 11 | |||
|
|||||||
Silesian Apache-2.0 | 0% | 2,421 | 13,243 | ||||
|
|||||||
Sinhala Apache-2.0 | 1% | 2,394 | 13,201 | ||||
|
|||||||
Slovak Apache-2.0 | |||||||
|
|||||||
Slovenian Apache-2.0 | 0% | 2,421 | 13,243 | ||||
|
|||||||
Spanish Apache-2.0 | 88% | 285 | 1,750 | 6 | |||
|
|||||||
Swedish Apache-2.0 | |||||||
|
|||||||
Thai Apache-2.0 | 5% | 2,280 | 13,005 | ||||
|
|||||||
Ukrainian Apache-2.0 | 1 | ||||||
|
|||||||
Vietnamese Apache-2.0 | 63% | 888 | 4,887 | 122 | 3 | ||
|
|||||||
Welsh Apache-2.0 | 48% | 1,254 | 7,494 | 23 | |||
|
|||||||
West Flemish Apache-2.0 | 7% | 2,233 | 12,534 | 5 | |||
|
Please sign in to see the alerts.
Project website | element.io |
---|---|
Project maintainers | sneaker-net stefanceriu ismailgulek Anderas pixlwave Velin92 kittykat thibaultamartin |
Translation process |
|
Translation license | Apache License 2.0 |
Source code repository |
https://github.com/element-hq/element-ios.git
|
Repository branch | develop |
Last remote commit |
Prepare for new sprint
5eccee84a
pixlwave authored 3 hours ago |
Weblate repository |
https://translate.element.io/git/riot-ios/riot-ios/
|
Filemask | Riot/Assets/*.lproj/Vector.strings |
Monolingual base language file | Riot/Assets/en.lproj/Vector.strings |
Languages | 50 |
Source strings | 2,421 |
Source words | 13,243 |
Source characters | 75,963 |
Hosted strings | 121,050 |
Hosted words | 662,150 |
Hosted characters | 3,798,150 |