Component Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
Element Android App Apache-2.0 46% 116,255 689,297 4,120,040 115,887 562 105 127
Element Android Store Apache-2.0 42% 3,654 68,780 642,010 3,611 19 5 7
Glossary Element Android Apache-2.0 100% 0 0 0 0 167 0 0

Overview

Project website element.io
Project maintainers User avatar bmartyUser avatar thibaultamartinUser avatar sneaker-netUser avatar kittykatUser avatar ganfra
8 hours ago

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 231,969 1,387,071 8,813,445
Source 6,535 21,884 202,597
Translated 48% 112,060 45% 628,994 45% 4,051,395
Needs editing 1% 411 1% 6,656 1% 44,474
Read-only 2% 6,535 1% 21,884 2% 202,597
Failing checks 1% 748 1% 11,269 1% 79,135
Strings with suggestions 1% 110 1% 546 1% 3,650
Untranslated strings 51% 119,498 54% 751,421 53% 4,717,576

Quick numbers

0
Hosted words
0
Hosted strings
0%
Translated
and previous 30 days

Trends of last 30 days

Hosted words
Hosted strings
Translated
Contributors
Language Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English 100% 0 0 0 0 167 0 50
Abkhazian 0% 2,653 15,272 91,160 2,653 0 0 0
Albanian 99% 14 43 262 14 1 0 0
Arabic 99% 2 31 290 2 24 5 0
Armenian 3% 2,685 17,237 110,707 2,680 4 0 0
Azerbaijani 9% 2,516 16,239 104,656 2,516 2 0 0
Basque 44% 1,468 8,491 50,437 1,448 46 0 0
Belarusian 0% 2,773 17,632 112,947 2,773 0 0 0
Bengali 1% 2,652 15,270 91,145 2,652 0 0 0
Bengali (Bangladesh) 27% 1,913 11,214 66,936 1,910 18 7 0
Bengali (India) 28% 1,913 11,214 66,936 1,910 25 0 0
Bosnian 7% 2,456 14,489 86,569 2,455 10 0 0
Bulgarian 54% 1,267 8,915 60,928 1,241 12 0 0
Catalan 93% 187 2,900 24,198 181 2 0 0
Chinese (Simplified Han script) 99% 12 153 1,463 10 1 0 3
Chinese (Traditional Han script) 100% 0 0 0 0 1 0 0
Croatian 28% 1,898 11,231 67,006 1,888 10 0 0
Czech 0 0 0 0 0 0 0
Danish 9% 2,509 16,440 106,250 2,507 7 0 0
Dutch 92% 227 3,034 24,763 221 3 0 0
English (Middle) 0% 2,653 15,272 91,160 2,653 0 0 0
English (Old) 0% 2,653 15,272 91,160 2,653 0 0 0
English (United Kingdom) 1% 2,635 15,194 90,602 2,634 0 0 0
Esperanto 77% 639 5,301 39,734 636 1 0 2
Estonian 99% 1 11 118 1 0 0 1
Finnish 80% 548 5,377 38,411 537 6 0 0
Flemish (West) 2% 2,580 14,922 89,164 2,580 4 0 0
French 100% 0 0 0 0 10 0 0
French (Canada) 68% 841 4,930 29,723 815 8 0 0
Frisian 32% 1,866 13,457 86,806 1,854 2 0 0
Galician 17% 2,301 14,947 95,888 2,298 3 0 0
Georgian 99% 14 159 1,373 14 152 0 0
German 99% 24 271 2,621 23 0 2 16
Greek 17% 2,188 13,238 79,534 2,186 8 5 0
Hebrew 76% 653 5,175 38,309 618 5 0 0
Hungarian 98% 36 434 3,999 34 23 0 0
Icelandic 80% 540 7,897 55,261 537 15 0 0
Indonesian 99% 2 31 290 2 2 0 0
Irish 5% 2,629 17,261 110,893 2,627 0 0 0
Italian 99% 2 31 290 2 3 0 3
Japanese 98% 58 658 5,399 58 0 0 44
Kabyle 55% 1,226 8,864 60,653 1,200 29 0 0
Karakalpak 1% 2,648 15,256 91,062 2,648 0 0 0
Klingon 2% 2,583 15,028 89,727 2,582 6 0 0
Korean 32% 1,862 12,657 83,302 1,850 3 0 0
Kurdish 0% 2,653 15,272 91,160 2,653 0 0 0
Lao 80% 539 3,897 27,105 506 5 0 0
Latvian 95% 116 2,325 21,455 116 0 0 0
Lithuanian 70% 820 6,566 46,841 798 7 1 0
Macedonian 0% 2,653 15,272 91,160 2,653 0 0 0
Malayalam 27% 2,015 13,542 80,674 2,008 7 0 0
Norwegian Bokmål 43% 1,579 11,465 74,825 1,563 3 69 0
Norwegian Bokmål (nb) 3% 116 2,323 21,423 116 0 0 0
Norwegian Nynorsk 18% 2,150 12,874 76,921 2,148 12 0 1
Persian 0 0 0 0 0 0 0
Polish 99% 9 129 1,251 9 2 0 0
Portuguese 17% 2,199 13,148 78,446 2,198 30 0 0
Portuguese (Brazil) 99% 20 254 2,625 20 9 1 2
Punjabi 3% 2,680 17,124 110,211 2,680 0 1 0
Romanian 11% 2,441 16,165 104,014 2,436 2 0 0
Russian 98% 33 457 4,383 18 5 4 2
Rusyn 0% 2,653 15,272 91,160 2,653 0 0 0
Serbian 15% 2,333 15,455 99,516 2,327 5 0 0
Serbian (Latin script) 7% 2,459 14,655 87,451 2,459 1 0 0
Silesian 1% 2,733 17,508 112,232 2,733 0 0 0
Sinhala 1% 2,770 17,627 112,914 2,769 0 0 0
Slovak 99% 2 31 290 2 0 0 0
Slovenian 3% 2,583 14,952 89,403 2,583 1 0 0
Spanish 87% 348 3,226 24,465 285 8 3 0
Spanish (Mexico) 10% 2,363 14,081 84,243 2,362 11 1 0
Swahili 8% 2,431 14,033 83,670 2,430 4 0 0
Swedish 0 0 0 0 0 0 2
Tamazight (Central Atlas) 2% 2,712 17,557 112,491 2,711 3 0 0
Tamil 2% 2,690 17,180 110,364 2,689 1 2 0
Tatar 3% 2,564 15,139 90,410 2,564 0 0 0
Telugu 8% 2,436 14,488 86,699 2,435 6 0 0
Thai 6% 2,598 17,276 110,910 2,595 0 0 0
Turkish 97% 66 1,034 10,315 65 11 4 0
Ukrainian 99% 2 31 290 2 0 0 8
Urdu 16% 2,228 13,245 79,216 2,225 2 0 0
Uzbek 2% 2,581 14,998 89,571 2,581 0 0 0
Vietnamese 87% 357 2,762 20,686 353 0 5 0
Welsh 1% 2,650 15,266 91,128 2,650 0 0 0
User avatar LinAGKar

Translation completed

Translation completed 8 hours ago
User avatar LinAGKar

Translation added

8 hours ago
User avatar LinAGKar

Translation added

8 hours ago
User avatar None

Alert triggered

Repository has changes. 21 hours ago
User avatar None

Alert triggered

Repository has changes. 21 hours ago
User avatar None

Changes pushed

Changes pushed yesterday
User avatar None

Changes committed

Changes committed yesterday
User avatar None

Changes committed

Changes committed yesterday
User avatar danialbehzadi

Translation changed

yesterday
User avatar danialbehzadi

Translation changed

yesterday
Browse all project changes
User avatar bmarty

Announcement posted

/!\ Please add only translations which differ from the original en-US wording! For instance wording including "favorite" should be added with using "favourite"

3 years ago
Browse all project changes