| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| English MPL-2.0 | 100% | 0 | 0 | 0 | 0 | 10 | 0 | 2 | |
| Albanian MPL-2.0 | 0% | 89 | 269 | 1,443 | 89 | 0 | 0 | 0 | |
| Arabic MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
| Basque MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Bulgarian MPL-2.0 | 23% | 68 | 209 | 1,089 | 68 | 0 | 0 | 0 | |
| Chinese (Simplified Han script) MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chinese (Traditional Han script) MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Croatian MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dutch MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Estonian MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Finnish MPL-2.0 | 83% | 15 | 63 | 335 | 15 | 3 | 0 | 0 | |
| French MPL-2.0 | 100% | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Frisian MPL-2.0 | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Georgian MPL-2.0 | 0% | 89 | 269 | 1,443 | 89 | 0 | 0 | 0 | |
| German MPL-2.0 | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Hungarian MPL-2.0 | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Indonesian MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Italian MPL-2.0 | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| Japanese MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Korean MPL-2.0 | 0% | 89 | 269 | 1,443 | 89 | 0 | 0 | 0 | |
| Lao MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Lithuanian MPL-2.0 | 30% | 62 | 206 | 1,073 | 62 | 2 | 0 | 0 | |
| Norwegian Bokmål MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Norwegian Nynorsk MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Persian MPL-2.0 | 100% | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| Polish MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Portuguese MPL-2.0 | 100% | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Portuguese (Brazil) MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Russian MPL-2.0 | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Sinhala MPL-2.0 | 97% | 2 | 4 | 46 | 2 | 0 | 0 | 0 | |
| Slovak MPL-2.0 | 100% | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Spanish MPL-2.0 | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Swedish MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tamil MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Turkish MPL-2.0 | 100% | 0 | 0 | 0 | 0 | 3 | 0 | 1 | |
| Ukrainian MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Vietnamese MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Please sign in to see the alerts.
Overview
| Project website | nio.chat | |
|---|---|---|
| Project maintainers |
|
|
| Translation license | Mozilla Public License 2.0 | |
| Translation process |
|
|
| Source code repository |
https://github.com/niochat/nio.git
|
|
| Repository branch | stable | |
| Last remote commit |
Merge pull request #358 from meepoSenpai/stable
35342d6
|
|
| Weblate repository |
https://translate.element.io/git/nio/nio/
|
|
| File mask |
Nio/Supporting Files/*.lproj/Localizable.strings
|
|
| Monolingual base language file |
Nio/Supporting Files/en.lproj/Localizable.strings
|
|
yesterday
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 3,293 | 9,953 | 53,391 | |||
| Source | 89 | 269 | 1,443 | |||
| Translated | 87% | 2,879 | 87% | 8,664 | 87% | 46,519 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 42 | 1% | 99 | 1% | 620 |
| Strings with suggestions | 1% | 1 | 1% | 2 | 1% | 26 |
| Untranslated strings | 12% | 414 | 12% | 1,289 | 12% | 6,872 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
—
—
Hosted strings
—
—
Translated
—
—
Contributors
—
None
Alert triggered |
Broken project website URL
a month ago
|
None
Alert triggered |
Component seems unused.
4 months ago
|
None
Alert triggered |
Component seems unused.
10 months ago
|
None
Changes pushed |
Changes pushed
10 months ago
|
None
Changes pushed |
Changes pushed
10 months ago
|
None
Changes pushed |
Changes pushed
10 months ago
|
None
Changes pushed |
Changes pushed
10 months ago
|
None
Changes pushed |
Changes pushed
10 months ago
|
None
Changes pushed |
Changes pushed
10 months ago
|
None
Changes pushed |
Changes pushed
10 months ago
|
None