Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Nio MPL-2.0 | 87% | 414 | 1,289 | 6,872 | 414 | 36 | 1 | 4 | |
Glossary Nio Glossary MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
9 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 4,849 | 12,040 | 66,692 | |||
Source | 841 | 1,284 | 7,904 | |||
Translated | 91% | 4,435 | 89% | 10,751 | 89% | 59,820 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 15% | 752 | 8% | 1,015 | 9% | 6,461 |
Failing checks | 1% | 36 | 1% | 87 | 1% | 537 |
Strings with suggestions | 1% | 1 | 1% | 2 | 1% | 26 |
Untranslated strings | 8% | 414 | 10% | 1,289 | 10% | 6,872 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
—
—
Hosted strings
—
—
Translated
—
—
Contributors
—
Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English | 100% | 0 | 0 | 0 | 0 | 4 | 0 | 2 | |
Albanian | 0% | 89 | 269 | 1,443 | 89 | 0 | 0 | 0 | |
Arabic | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
Basque | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Bulgarian | 23% | 68 | 209 | 1,089 | 68 | 0 | 0 | 0 | |
Chinese (Simplified Han script) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Chinese (Traditional Han script) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Croatian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Dutch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Estonian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Finnish | 83% | 15 | 63 | 335 | 15 | 3 | 0 | 0 | |
French | 100% | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
Frisian | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
Georgian | 0% | 89 | 269 | 1,443 | 89 | 0 | 0 | 0 | |
German | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
Hungarian | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
Indonesian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Italian | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
Japanese | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Korean | 0% | 89 | 269 | 1,443 | 89 | 0 | 0 | 0 | |
Lao | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Lithuanian | 30% | 62 | 206 | 1,073 | 62 | 2 | 0 | 0 | |
Norwegian Bokmål | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Norwegian Nynorsk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Persian | 100% | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
Polish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Portuguese | 100% | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
Portuguese (Brazil) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Russian | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
Sinhala | 97% | 2 | 4 | 46 | 2 | 0 | 0 | 0 | |
Slovak | 100% | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
Spanish | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
Swedish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Tamil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Turkish | 100% | 0 | 0 | 0 | 0 | 3 | 0 | 1 | |
Ukrainian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Vietnamese | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
![]() Alert triggered |
Broken project website URL
3 weeks ago
|
![]() Alert triggered |
Component seems unused.
3 weeks ago
|
![]() Changes pushed |
Changes pushed
3 weeks ago
|
![]() Changes pushed |
Changes pushed
3 weeks ago
|
![]() Changes pushed |
Changes pushed
3 weeks ago
|
![]() Changes pushed |
Changes pushed
3 weeks ago
|
![]() Changes pushed |
Changes pushed
3 weeks ago
|
![]() Changes pushed |
Changes pushed
3 weeks ago
|
![]() Changes pushed |
Changes pushed
3 weeks ago
|
![]() Changes pushed |
Changes pushed
3 weeks ago
|