2 weeks ago

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 134,439 725,242 4,146,821
Source 3,646 15,219 88,028
Translated 55% 74,801 53% 387,145 53% 2,215,223
Needs editing 1% 915 1% 8,538 1% 50,822
Read-only 2% 3,646 2% 15,219 2% 88,028
Failing checks 1% 627 1% 7,711 1% 45,181
Strings with suggestions 1% 100 1% 550 1% 2,986
Untranslated strings 43% 58,723 45% 329,559 45% 1,880,776

Quick numbers

0
Hosted words
0
Hosted strings
0%
Translated
and previous 30 days

Trends of last 30 days

Hosted words
Hosted strings
Translated
Contributors
Language Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English 100% 0 0 0 0 134 0 38
Albanian 99% 12 46 250 12 4 0 27
Arabic 99% 4 14 65 2 7 1 0
Basque 50% 1,243 7,469 42,232 1,152 22 0 1
Belarusian 1% 2,474 13,528 77,311 2,474 0 0 0
Bosnian 0% 2,430 13,311 76,341 2,430 0 0 0
Bulgarian 63% 906 5,277 30,219 813 5 0 0
Catalan 34% 1,626 9,068 51,581 1,577 40 0 1
Chinese (Simplified Han script) 87% 328 1,783 10,191 326 0 3 0
Chinese (Traditional Han script) 98% 27 169 990 25 0 0 0
Czech 26% 1,830 10,252 58,517 1,815 7 23 0
Danish 0% 2,489 13,641 77,924 2,489 0 0 0
Dutch 94% 134 1,001 5,825 129 1 0 2
English (Middle) 18% 2,047 11,065 63,470 2,047 3 1 0
English (Pirate) 19% 2,014 11,488 65,919 1,958 140 0 0
Esperanto 60% 986 5,693 32,278 884 1 3 0
Estonian 0 0 0 0 0 0 2
Finnish 7% 2,301 13,141 74,862 2,293 3 0 0
Flemish (West) 8% 2,272 12,781 73,044 2,259 6 0 0
French 97% 63 434 2,456 61 0 7 2
Georgian 14% 2,088 11,340 64,941 2,088 1 0 0
German 99% 3 9 64 0 9 0 13
Hebrew 37% 1,555 8,787 50,098 1,546 16 1 0
Hungarian 99% 12 96 540 11 11 0 0
Icelandic 83% 423 5,795 33,613 423 4 0 0
Indonesian 0 0 0 0 0 0 0
Italian 0 0 0 0 0 0 1
Japanese 98% 62 427 2,414 60 0 0 6
Kabyle 57% 1,050 5,995 33,937 941 7 0 0
Korean 62% 946 5,513 30,948 946 10 2 0
Lao 83% 413 2,370 13,736 395 4 0 0
Latvian 6% 2,318 13,115 74,891 2,312 5 0 0
Lithuanian 0% 2,430 13,311 76,341 2,430 0 0 0
Norwegian Bokmål 64% 879 5,112 29,151 808 11 13 426
Norwegian Bokmål (nb) 94% 3 8 56 3 0 1 0
Norwegian Nynorsk 11% 2,191 12,963 74,079 2,188 1 25 0
Persian 44% 1,379 8,003 45,436 1,341 8 0 0
Persian (Old) 0% 8 104 569 8 0 0 0
Polish 99% 11 83 462 11 0 0 0
Portuguese 53% 1,150 6,265 35,716 1,140 19 0 0
Portuguese (Brazil) 99% 3 16 75 3 4 5 0
Romanian 1% 2,420 13,299 76,256 2,420 2 0 0
Russian 98% 27 122 671 25 0 13 0
Silesian 0% 2,489 13,641 77,924 2,489 0 0 0
Sinhala 1% 2,456 13,584 77,574 2,456 0 0 0
Slovak 99% 3 16 75 3 0 0 0
Slovenian 1% 2,430 13,311 76,341 2,430 0 0 0
Spanish 88% 294 1,821 10,610 292 0 2 6
Swedish 0 0 0 0 0 0 0
Tamazight (Central Atlas) 1% 2,461 13,575 77,660 2,460 0 0 0
Thai 7% 2,291 13,080 75,034 2,287 0 0 0
Ukrainian 0 0 0 0 0 0 2
Uzbek 1% 2,480 13,534 77,325 2,480 0 0 0
Vietnamese 64% 884 4,900 27,771 768 118 0 3
Welsh 48% 1,293 7,741 43,815 1,213 24 0 0
User avatar None

Changes committed

Changes committed 2 weeks ago
User avatar random_r

Translation completed

Translation completed 2 weeks ago
User avatar random_r

Translation added

2 weeks ago
User avatar random_r

Translation added

2 weeks ago
User avatar random_r

Translation added

2 weeks ago
User avatar pixlwave

Component unlocked

Component unlocked 2 weeks ago
User avatar pixlwave

Component unlocked

Component unlocked 2 weeks ago
User avatar pixlwave

Component unlocked

Component unlocked 2 weeks ago
User avatar None

Resource updated

The “Riot/Assets/vls.lproj/Vector.strings” file was changed. 2 weeks ago
User avatar None

String updated in the repository

2 weeks ago
Browse all project changes