Language | Translated | Untranslated | Untranslated words | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|
Albanian Apache-2.0 | 99% | 8 | 41 | 7 | |||
|
|||||||
Arabic Apache-2.0 | 56% | 491 | 3,841 | 115 | 2 | 1 | |
|
|||||||
Azerbaijani Apache-2.0 | 0% | 1,131 | 6,527 | 1 | |||
|
|||||||
Basque Apache-2.0 | 99% | 3 | 27 | 43 | |||
|
|||||||
Bengali (India) Apache-2.0 | 83% | 191 | 1,592 | 36 | |||
|
|||||||
Bosnian Apache-2.0 | 31% | 775 | 5,207 | 87 | |||
|
|||||||
Bulgarian Apache-2.0 | 94% | 59 | 637 | 94 | 9 | ||
|
|||||||
Catalan Apache-2.0 | 85% | 159 | 1,562 | 63 | 2 | 2 | |
|
|||||||
Chinese (Simplified) Apache-2.0 | 86% | 154 | 1,411 | 74 | |||
|
|||||||
Chinese (Traditional) Apache-2.0 | 99% | 3 | 27 | 40 | |||
|
|||||||
Czech Apache-2.0 | 99% | 3 | 27 | 14 | 1 | ||
|
|||||||
Danish Apache-2.0 | 31% | 779 | 5,209 | 69 | |||
|
|||||||
Dutch Apache-2.0 | 96% | 34 | 355 | 15 | 1 | ||
|
|||||||
English Apache-2.0 | 567 | 41 | |||||
|
|||||||
English (United Kingdom) Apache-2.0 | 5% | 1,070 | 6,356 | 2 | |||
|
|||||||
Esperanto Apache-2.0 | 6% | 1,056 | 6,385 | 381 | |||
|
|||||||
Finnish Apache-2.0 | 97% | 33 | 444 | 36 | |||
|
|||||||
French Apache-2.0 | 99% | 3 | 27 | 40 | 3 | 7 | |
|
|||||||
French (Canada) Apache-2.0 | 0% | 1,131 | 6,527 | ||||
|
|||||||
Frisian Apache-2.0 | 11% | 997 | 6,176 | 7 | |||
|
|||||||
Galician Apache-2.0 | 41% | 661 | 5,126 | 79 | |||
|
|||||||
German Apache-2.0 | 99% | 5 | 47 | 84 | 250 | 6 | |
|
|||||||
Greek Apache-2.0 | 17% | 938 | 6,106 | 71 | 1 | ||
|
|||||||
Hebrew Apache-2.0 | 1% | 1,111 | 6,493 | ||||
|
|||||||
Hebrew (Israel) Apache-2.0 | 0% | 1,131 | 6,527 | ||||
|
|||||||
Hungarian Apache-2.0 | 99% | 3 | 27 | 46 | 2 | ||
|
|||||||
Icelandic Apache-2.0 | 49% | 576 | 4,651 | 107 | |||
|
|||||||
Indonesian Apache-2.0 | 67% | 368 | 2,972 | 91 | |||
|
|||||||
Irish Apache-2.0 | 7% | 1,042 | 6,291 | 3 | |||
|
|||||||
Italian Apache-2.0 | 99% | 3 | 27 | 9 | |||
|
|||||||
Japanese Apache-2.0 | 66% | 378 | 3,240 | 55 | 6 | 3 | |
|
|||||||
Klingon Apache-2.0 | 8% | 1,034 | 6,299 | 49 | |||
|
|||||||
Korean Apache-2.0 | 92% | 85 | 746 | 65 | 5 | ||
|
|||||||
Latvian Apache-2.0 | 47% | 595 | 4,596 | 114 | 3 | ||
|
|||||||
Mongolian Apache-2.0 | 0% | 1,131 | 6,527 | ||||
|
|||||||
Norwegian Bokmål Apache-2.0 | 37% | 703 | 5,518 | 10 | |||
|
|||||||
Norwegian Nynorsk Apache-2.0 | 71% | 320 | 2,415 | 66 | 2 | 1 | |
|
|||||||
Persian Apache-2.0 | 35% | 724 | 5,137 | 148 | |||
|
|||||||
Polish Apache-2.0 | 99% | 7 | 61 | 49 | 82 | ||
|
|||||||
Portuguese Apache-2.0 | 56% | 488 | 4,015 | 185 | 5 | ||
|
|||||||
Portuguese (Brazil) Apache-2.0 | 73% | 303 | 2,357 | 53 | 1 | ||
|
|||||||
Romanian Apache-2.0 | 1% | 1,117 | 6,504 | ||||
|
|||||||
Russian Apache-2.0 | 99% | 3 | 27 | 78 | 4 | 5 | |
|
|||||||
Serbian Apache-2.0 | 8% | 1,035 | 6,308 | 2 | |||
|
|||||||
Serbian (latin) Apache-2.0 | 29% | 795 | 5,433 | 17 | |||
|
|||||||
Slovak Apache-2.0 | 74% | 286 | 2,446 | 107 | |||
|
|||||||
Spanish Apache-2.0 | 99% | 7 | 63 | 30 | 7 | 5 | |
|
|||||||
Spanish (Mexico) Apache-2.0 | 46% | 609 | 4,540 | 33 | 1 | ||
|
|||||||
Swedish Apache-2.0 | 1% | 1,114 | 6,492 | 571 | 1 | ||
|
|||||||
Telugu Apache-2.0 | 32% | 765 | 5,305 | 63 | |||
|
|||||||
Thai Apache-2.0 | 1% | 1,119 | 6,514 | ||||
|
|||||||
Turkish Apache-2.0 | 97% | 31 | 300 | 10 | |||
|
|||||||
Ukrainian Apache-2.0 | 61% | 433 | 3,511 | 27 | |||
|
|||||||
Welsh Apache-2.0 | 0% | 1,123 | 6,514 | 1 | |||
|
|||||||
West Flemish Apache-2.0 | 3% | 1,095 | 6,414 | 4 | |||
|
Please sign in to see the alerts.
Project website | riot.im |
---|---|
Project maintainers | BillCarsonFr |
Translation process |
|
Translation license | Apache License 2.0 |
Source code repository |
https://github.com/vector-im/riot-android.git
|
Repository branch | develop |
Last remote commit |
Update issue templates
a763655c5
bmarty authored 3 years ago |
Weblate repository |
https://translate.riot.im/git/riot-android/riot-android/
|
Filemask | vector/src/main/res/values-*/strings.xml |
Monolingual base language file | vector/src/main/res/values/strings.xml |
Languages | 55 |
Source strings | 1,131 |
Source words | 6,527 |
Source characters | 39,181 |
Hosted strings | 62,205 |
Hosted words | 358,985 |
Hosted characters | 2,154,954 |
666666
New strings to translate
[Deprecated] Riot Android / [DEPRECATED] Riot Android — Hebrew (Israel)