Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Albanian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Arabic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Basque | 12% | 7 | 97 | 530 | 3 | 1 | 0 | 0 | |
Belarusian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Bulgarian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Catalan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Chinese (Simplified Han script) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Chinese (Traditional Han script) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Czech | 50% | 4 | 57 | 309 | 2 | 0 | 1 | 0 | |
Danish | 0% | 8 | 104 | 569 | 8 | 0 | 0 | 0 | |
Dutch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
English (Middle) | 87% | 1 | 15 | 77 | 1 | 0 | 1 | 0 | |
English (Pirate) | 0% | 8 | 104 | 569 | 4 | 2 | 0 | 0 | |
Esperanto | 50% | 4 | 62 | 349 | 2 | 0 | 0 | 0 | |
Estonian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Finnish | 25% | 6 | 89 | 495 | 2 | 0 | 0 | 0 | |
Flemish (West) | 12% | 7 | 97 | 530 | 3 | 0 | 0 | 0 | |
French | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
Georgian | 0% | 8 | 104 | 569 | 8 | 0 | 0 | 0 | |
German | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Hungarian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Icelandic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Indonesian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Italian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Japanese | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Kabyle | 25% | 6 | 89 | 495 | 2 | 0 | 0 | 0 | |
Korean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Lao | 50% | 4 | 57 | 309 | 1 | 0 | 0 | 0 | |
Latvian | 12% | 7 | 96 | 534 | 3 | 0 | 0 | 0 | |
Norwegian Bokmål | 25% | 6 | 89 | 495 | 2 | 0 | 0 | 0 | |
Norwegian Bokmål (nb) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Norwegian Nynorsk | 50% | 4 | 57 | 312 | 4 | 0 | 0 | 0 | |
Persian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Persian (Old) | 0% | 8 | 104 | 569 | 8 | 0 | 0 | 0 | |
Polish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Portuguese | 50% | 4 | 57 | 309 | 1 | 0 | 0 | 0 | |
Portuguese (Brazil) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Russian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Silesian | 0% | 8 | 104 | 569 | 8 | 0 | 0 | 0 | |
Sinhala | 0% | 8 | 104 | 569 | 8 | 0 | 0 | 0 | |
Slovak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Spanish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Swedish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Tamazight (Central Atlas) | 12% | 7 | 96 | 534 | 6 | 0 | 0 | 0 | |
Ukrainian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Vietnamese | 37% | 5 | 72 | 389 | 2 | 0 | 0 | 0 | |
Welsh | 12% | 7 | 97 | 530 | 3 | 1 | 0 | 0 | |
Please sign in to see the alerts.
Overview
Project website | element.io | |
---|---|---|
Project maintainers |
![]() ![]() ![]() ![]() ![]() ![]() ![]() |
|
Translation process |
|
|
Source code repository |
https://github.com/element-hq/element-ios.git
|
|
Repository branch | develop | |
Last remote commit |
Prepare for new sprint
a7ae2edde
![]() |
|
Last commit in Weblate |
Prepare for new sprint
a7ae2edde
![]() |
|
Weblate repository |
https://translate.element.io/git/riot-ios/riot-ios-dialogs/
|
|
File mask |
Riot/Assets/*.lproj/InfoPlist.strings
|
|
Monolingual base language file |
Riot/Assets/en.lproj/InfoPlist.strings
|
5 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 384 | 4,992 | 27,312 | |||
Source | 8 | 104 | 569 | |||
Translated | 66% | 257 | 64% | 3,241 | 64% | 17,701 |
Needs editing | 11% | 46 | 13% | 669 | 13% | 3,771 |
Read-only | 2% | 8 | 2% | 104 | 2% | 569 |
Failing checks | 1% | 5 | 1% | 72 | 1% | 395 |
Strings with suggestions | 1% | 3 | 1% | 45 | 1% | 240 |
Untranslated strings | 21% | 81 | 21% | 1,082 | 21% | 5,840 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
—
—
Hosted strings
—
—
Translated
—
—
Contributors
—
![]() Repository rebased |
|
![]() Repository notification received |
GitHub: https://api.github.com/repos/element-hq/element-ios, develop
2 days ago
|
![]() Repository rebased |
Repository rebased
Original revision: 408c5a532db04d56b8f71e116c79269eece0351f New revision: 36df94a54fe4a9fe57dbb4518a6390798341dd53 2 days ago |
![]() Repository notification received |
GitHub: https://api.github.com/repos/element-hq/element-ios, develop
2 days ago
|
![]() Repository rebased |
Repository rebased
Original revision: 1315bc43feb5da8ded9164a8322b960df2a92b54 New revision: 408c5a532db04d56b8f71e116c79269eece0351f 3 days ago |
![]() Repository notification received |
GitHub: https://api.github.com/repos/element-hq/element-ios, develop
3 days ago
|
![]() Component unlocked |
Component unlocked
3 days ago
|
![]() Repository rebased |
Repository rebased
Original revision: 97b9a6612759be0ec0be24433364ae6b4dc0cdf4 New revision: 1315bc43feb5da8ded9164a8322b960df2a92b54 3 days ago |
![]() Repository notification received |
GitHub: https://api.github.com/repos/element-hq/element-ios, develop
3 days ago
|
![]() Component locked |
Component locked
3 days ago
|
Original revision: 36df94a54fe4a9fe57dbb4518a6390798341dd53
New revision: a7ae2edde54088bbdf07483439e5a3836cef68ad 2 days ago