Overview

Project website riot.im
Project maintainers User avatar BillCarsonFr
3 days ago

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 164,212 938,522 5,602,654
Source 3,638 18,019 108,003
Translated 50% 83,503 45% 423,306 45% 2,523,621
Needs editing 1% 1,606 1% 13,298 1% 79,447
Read-only 2% 3,638 1% 18,019 1% 108,003
Failing checks 2% 4,704 5% 54,084 5% 318,163
Strings with suggestions 1% 853 1% 9,193 1% 54,039
Untranslated strings 48% 79,103 53% 501,918 53% 2,999,586

Quick numbers

0
Hosted words
0
Hosted strings
0%
Translated
and previous 30 days

Trends of last 30 days

Hosted words
Hosted strings
Translated
Contributors
Language Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English 100% 0 0 0 0 1,324 0 91
Albanian 99% 19 82 488 15 11 0 0
Arabic 47% 1,574 10,877 65,341 1,476 156 4 2
Azerbaijani 4% 2,873 16,834 100,554 2,873 3 0 0
Basque 98% 36 236 1,306 29 93 0 0
Bengali (India) 66% 994 6,973 41,615 983 71 0 0
Bosnian 25% 2,228 14,045 84,311 2,165 118 0 0
Bulgarian 87% 365 2,568 15,421 306 138 18 0
Catalan 70% 883 6,040 35,698 812 96 4 4
Chinese (Simplified Han script) 73% 809 5,870 34,832 750 108 0 0
Chinese (Traditional Han script) 99% 3 27 167 0 73 0 0
Croatian 92% 132 1,220 7,254 122 25 0 1
Czech 98% 37 237 1,309 30 36 0 2
Danish 26% 2,202 13,915 83,607 2,153 92 0 0
Dutch 79% 639 4,315 25,432 630 24 1 2
English (Middle) 0% 1,131 6,527 39,180 1,131 0 0 0
English (United Kingdom) 4% 1,198 6,708 40,151 1,197 2 0 0
Esperanto 18% 2,452 14,947 89,505 2,439 65 0 0
Estonian 15% 1,503 9,221 55,127 1,503 1 0 0
Finnish 93% 212 1,644 9,856 174 56 3 0
Flemish (West) 6% 2,799 16,587 99,083 2,797 12 0 0
French 99% 3 27 167 0 80 6 14
French (Canada) 0% 2,873 16,834 100,554 2,873 0 0 0
Frisian 9% 2,602 16,109 96,248 2,599 9 0 0
Galician 35% 1,944 13,742 81,910 1,879 97 0 0
German 99% 5 47 281 2 71 556 14
Greek 17% 2,489 15,853 94,537 2,419 76 2 0
Hebrew 2% 1,111 6,493 38,948 1,111 0 0 0
Hebrew (Israel) 0% 1,131 6,527 39,180 1,131 0 0 0
Hungarian 99% 3 27 167 0 110 0 4
Icelandic 41% 1,757 12,608 75,413 1,669 136 0 0
Indonesian 52% 1,416 9,567 57,018 1,350 127 0 0
Irish 7% 1,042 6,291 37,820 1,039 3 0 0
Italian 99% 3 27 167 0 18 0 0
Japanese 55% 1,391 9,994 59,991 1,340 81 12 6
Kabyle 9% 1,585 10,119 60,212 1,585 3 0 0
Klingon 8% 2,637 16,180 96,616 2,594 60 0 0
Korean 80% 579 3,841 22,776 517 70 10 0
Latvian 40% 1,789 12,339 74,008 1,693 148 0 6
Lithuanian 0% 1,742 10,307 61,373 1,742 0 0 0
Mongolian 0% 1,131 6,527 39,181 1,131 0 0 0
Norwegian Bokmål 34% 1,869 14,504 86,726 1,868 13 0 0
Norwegian Nynorsk 59% 1,223 8,544 51,209 1,209 61 3 2
Persian 37% 1,881 13,340 79,423 1,877 55 0 0
Polish 93% 194 1,329 7,833 183 103 174 0
Portuguese 50% 1,487 10,735 64,170 1,305 238 10 0
Portuguese (Brazil) 58% 1,243 8,233 49,066 1,197 76 0 2
Romanian 1% 2,845 16,788 100,226 2,845 0 0 0
Russian 90% 282 1,961 11,517 275 90 17 11
Serbian 6% 2,679 16,375 97,959 2,677 2 0 0
Serbian (Latin script) 23% 2,189 14,589 86,825 2,177 20 0 0
Slovak 63% 1,091 7,685 45,875 1,034 90 0 0
Spanish 85% 435 2,802 16,664 424 60 33 21
Spanish (Mexico) 38% 1,845 12,449 74,853 1,795 60 0 2
Swedish 29% 2,019 10,887 65,288 2,019 101 0 2
Telugu 28% 2,161 14,092 84,725 2,100 78 0 0
Thai 1% 2,978 17,160 102,407 2,978 0 0 0
Turkish 78% 631 4,240 24,944 621 15 0 0
Ukrainian 50% 1,478 10,363 62,115 1,403 47 0 0
Welsh 1% 2,857 16,808 100,404 2,857 2 0 0
User avatar None

Alert triggered

Component seems unused. 3 weeks ago
User avatar None

Alert triggered

Component seems unused. 3 weeks ago
User avatar None

Alert triggered

Component seems unused. 3 weeks ago
User avatar mike22664

Language added

English (Middle) 2 months ago
User avatar mike22664

Resource updated

The “vector/src/main/res/values-enm/strings.xml” file was changed. 2 months ago
User avatar mike22664

Resource updated

The “vector/src/main/res/values/strings.xml” file was changed. 2 months ago
User avatar None

Alert triggered

License info missing. a year ago
User avatar 12345

Suggestion removed

2 years ago
User avatar 12345

Suggestion removed

2 years ago
User avatar 12345

Suggestion removed

2 years ago
Browse all project changes
User avatar None

Announcement posted

Hello dear translator! Please do not add translation if the wording is identical to the base version. This is not necessary. If the EN-UK translation is missing, the Android system will use the default value, which is EN-US. So there is no need to duplicate the translation. Thanks!

5 years ago
User avatar None

Announcement posted

Hello dear translator! Please do not add translation if the wording is identical to the base version. This is not necessary. If the EN-UK translation is missing, the Android system will use the default value, which is EN-US. So there is no need to duplicate the translation. Thanks!

5 years ago
Browse all project changes