| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Glossary Element Android Apache-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Element Android App Apache-2.0 | 3% | 2,576 | 15,204 | 88,960 | 2,576 | 0 | 2 | 0 | |
| Element Android Store Apache-2.0 | 2% | 118 | 2,339 | 21,641 | 117 | 1 | 0 | 0 | |
Overview
| Project website | element.io | |
|---|---|---|
| Project maintainers |
|
|
| Language | Tamil | |
| Language code | ta | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 90,546,065 | |
9 days ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 2,777 | 17,995 | 113,184 | |||
| Translated | 2% | 83 | 2% | 452 | 2% | 2,583 |
| Needs editing | 1% | 1 | 2% | 468 | 2% | 3,183 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 1 | 2% | 468 | 2% | 3,183 |
| Strings with suggestions | 1% | 2 | 1% | 8 | 1% | 55 |
| Untranslated strings | 96% | 2,693 | 94% | 17,075 | 94% | 107,418 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
—
—
Hosted strings
—
—
Translated
—
—
Contributors
—
None
Resource updated |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
library/ui-strings/src/main/res/values/strings.xml” file was changed. 2 months ago