| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Glossary Element Android Apache-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Element Android App Apache-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Element Android Store Apache-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Overview
| Project website | element.io | |
|---|---|---|
| Project maintainers |
|
|
| Language | Persian | |
| Language code | fa | |
| Text direction | Right to left | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 89,223,963 | |
5 days ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 2,779 | 17,781 | 113,202 | |||
| Translated | 100% | 2,779 | 100% | 17,781 | 100% | 113,202 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
—
—
Hosted strings
—
—
Translated
—
—
Contributors
—
None
Changes committed |
Changes committed
2 months ago
|
|
Translation changed |
|
|
Translation completed |
Translation completed
2 months ago
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
None