Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Ditto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Element Android | 87% | 358 | 2,774 | 20,814 | 354 | 0 | 5 | 0 | |
Element iOS | 64% | 881 | 4,884 | 27,696 | 765 | 118 | 0 | 3 | |
matrix-spec | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Nio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Overview
Language code | vi | |
---|---|---|
Aliased language codes | vi_vn, vie, vn | |
English name of the language | Vietnamese | |
Text direction | Left to right | |
Case sensitivity | Case-sensitive | |
Number of speakers | 92,312,588 | |
Plural: Default plural 10 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula |
0
|
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula |
0
|
6 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 5,414 | 31,605 | 192,747 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 77% | 4,175 | 75% | 23,947 | 74% | 144,237 |
Translated | 77% | 4,175 | 75% | 23,947 | 74% | 144,237 |
Needs editing | 2% | 120 | 2% | 773 | 2% | 4,479 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 2% | 118 | 2% | 863 | 2% | 4,961 |
Strings with suggestions | 1% | 5 | 1% | 86 | 1% | 512 |
Untranslated strings | 20% | 1,119 | 21% | 6,885 | 22% | 44,031 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
—
—
Hosted strings
—
—
Translated
—
—
Contributors
—
![]() Changes committed |
Changes committed
2 weeks ago
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation changed |
|