The translation was automatically locked due to following alerts: Could not merge the repository.
| Strings Words Characters | |||
|---|---|---|---|
| 2,656 15,411 91,269 |  | All strings | Browse Translate Zen | 
| 1,945 10,548 62,654 |  | Translated strings | Browse Translate Zen | 
| 711 4,863 28,615 |  | Unfinished strings | Browse Translate Zen | 
| 684 4,633 27,282 |  | Untranslated strings | Browse Translate Zen | 
| 27 230 1,333 |  | Strings marked for edit | Browse Translate Zen | 
| 1 10 52 |  | Strings with suggestions | Browse Translate Zen | 
| 711 4,863 28,615 |  | Unfinished strings without suggestions | Browse Translate Zen | 
| 9 58 335 |  | Strings with any failing checks | Browse Translate Zen | 
| 6 30 161 |  | Translated strings with any failing checks | Browse Translate Zen | 
| 2 7 47 |  | Translated strings with dismissed checks | Browse Translate Zen | 
| 3 44 237 |  | Failing check: Mismatched full stop | Browse Translate Zen | 
| 1 3 40 |  | Failing check: Java format | Browse Translate Zen | 
| 5 11 58 |  | Failing check: Reused translation | Browse Translate Zen | 
| 1 3 40 |  | Failing check: Has been translated | Browse Translate Zen | 
Overview
| Project website | element.io | |
|---|---|---|
| Project maintainers |  bmarty  thibaultamartin  ganfra  kittykat  sneaker-net | |
| Translation license | Apache License 2.0 | |
| Contributor license agreement | Everyone is welcome to contribute code to Matrix (https://github.com/matrix-org), provided that they are willing to license their contributions under the same license as the project itself. We follow a simple 'inbound=outbound' model for contributions: the act of submitting an 'inbound' contribution means that the contributor agrees to license the code under the same terms as the project's overall 'outbound' license - in our case, this is almost always Apache Software License v2 (see LICENSE). | |
| Translation process | 
 | |
| Source code repository | https://github.com/element-hq/element-android | |
| Repository branch | develop | |
| Last remote commit | version++ 05fe689bc6ganfra authored 2 weeks ago | |
| Last commit in Weblate | Translated using Weblate (French) 42fa3d25c5 Glandos authored 2 months ago | |
| Weblate repository | https://translate.element.io/git/element-android/element-app/ | |
| File mask | library/ui-strings/src/main/res/values-*/strings.xml | |
| Monolingual base language file | library/ui-strings/src/main/res/values/strings.xml | |
| Translation file | Download library/ui-strings/src/main/res/values-lt/strings.xml | |
| Last change | Aug. 6, 2025, 1:53 a.m. | |
| Last change made by | None | |
| Language | Lithuanian | |
| Language code | lt | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 2,405,298 | |
| Number of plurals | 3 | |
| Plural type | One/few/other | |
| Plurals | One | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101, … | Few | 2, 3, 4, 5, 6, 7, 8, 9, 22, 23, … | 
| Other | 0, 10, 11, 12, 13, 14, 15, 16, 17, 18, … | |
| Plural formula | (n % 10 == 1 && (n % 100 < 11 || n % 100 > 19)) ? 0 : ((n % 10 >= 2 && n % 10 <= 9 && (n % 100 < 11 || n % 100 > 19)) ? 1 : 2) | |
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 2,656 | 15,411 | 91,269 | |||
| Translated | 73% | 1,945 | 68% | 10,548 | 68% | 62,654 | 
| Needs editing | 1% | 27 | 1% | 230 | 1% | 1,333 | 
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 | 
| Failing checks | 1% | 9 | 1% | 58 | 1% | 335 | 
| Strings with suggestions | 1% | 1 | 1% | 10 | 1% | 52 | 
| Untranslated strings | 25% | 684 | 30% | 4,633 | 29% | 27,282 | 
Quick numbers
Trends of last 30 days
|  None Changes committed | 
            
              
                Changes committed
              
            
            2 months ago
            
           | 
|  None Resource updated | 
            
              
                The “ library/ui-strings/src/main/res/values/strings.xml” file was changed.
              
            
            2 months ago | 
|  None String updated in the repository |  | 
|  None String updated in the repository |  | 
|  None String updated in the repository |  | 
|  None String updated in the repository |  | 
|  None String updated in the repository |  | 
|  None String updated in the repository |  | 
|  None String updated in the repository |  | 
|  None String updated in the repository |  | 
| 2,656 | File in original format as translated in the repository | Android String Resource | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2,656 | All strings, converted files enriched with comments; suitable for offline translation | Android String Resource | CSV | JSON | JSON nested structure file | gettext PO | iOS strings | TBX | TMX | XLIFF 1.1 with gettext extensions | XLIFF 1.1 | XLSX | 
| 711 | Unfinished strings, converted files enriched with comments; suitable for offline translation | Android String Resource | CSV | JSON | JSON nested structure file | gettext PO | iOS strings | TBX | TMX | XLIFF 1.1 with gettext extensions | XLIFF 1.1 | XLSX |