| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| [Deprecated] Riot Android | 99% | 3 | 27 | 167 | 0 | 73 | 0 | 0 | |
| Ditto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Element Android | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Element iOS | 98% | 27 | 169 | 990 | 25 | 0 | 0 | 0 | |
| matrix-spec | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Overview
| Language code | zh_Hant | |
|---|---|---|
| Aliased language codes | cht, cmn_hant, tchinese, zh_cht, zh_cmn_hant, zh_hant@zh, zh_hant_tw, zh_tw, zho, zhtw | |
| English name of the language | Chinese (Traditional Han script) | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 39,078,482 | |
| Plural: Default plural 13 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
5 days ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 8,428 | 48,876 | 295,509 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 99% | 8,398 | 99% | 48,680 | 99% | 294,352 |
| Translated | 99% | 8,398 | 99% | 48,680 | 99% | 294,352 |
| Needs editing | 1% | 5 | 1% | 33 | 1% | 215 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 73 | 3% | 1,742 | 3% | 10,041 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 1% | 25 | 1% | 163 | 1% | 942 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
—
—
Hosted strings
—
—
Translated
—
—
Contributors
—
None
Changes committed |
Changes committed
4 months ago
|
|
Translation completed |
Translation completed
4 months ago
|
|
Translation changed |
|
|
Translation added |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation added |
|
|
Translation changed |
|
None