Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Element iOS Apache-2.0 | 1% | 2,426 | 13,292 | 76,236 | 2,426 | 0 | 0 | 0 | |
Element iOS (Push) | 0% | 51 | 226 | 1,014 | 51 | 0 | 0 | 0 | |
Glossary Element iOS Glossary Apache-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Overview
Project website | element.io | |
---|---|---|
Project maintainers |
![]() ![]() ![]() ![]() ![]() ![]() ![]() |
|
Language | Uzbek | |
Language code | uz | |
Text direction | Left to right | |
Case sensitivity | Case-insensitive | |
Number of speakers | 31,561,502 |
11 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 2,478 | 13,521 | 77,280 | |||
Translated | 1% | 1 | 1% | 3 | 1% | 30 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 99% | 2,477 | 99% | 13,518 | 99% | 77,250 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
—
—
Hosted strings
—
—
Translated
—
—
Contributors
—
![]() Resource updated |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
Riot/Assets/uz.lproj/Localizable.strings
” was added. 11 days ago