| Strings Words Characters | |||
|---|---|---|---|
| 60 82 534 |
|
All strings | Browse Translate Zen |
| 60 82 534 |
|
Translated strings | Browse Translate Zen |
Other components
| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| [DEPRECATED] matrix-android-sdk Apache-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| [DEPRECATED] Riot Android Apache-2.0 | 99% | 3 | 27 | 167 | 0 | 44 | 4 | 5 | |
| [DEPRECATED] RiotX application | 83% | 279 | 1,934 | 11,350 | 275 | 46 | 13 | 6 | |
Overview
| Project website | riot.im | |
|---|---|---|
| Project maintainers |
|
|
| Translation license | Apache License 2.0 | |
| Translation process |
|
|
| Source code repository |
local:
|
|
| Repository branch | main | |
| Weblate repository |
https://translate.element.io/git/riot-android/glossary/
|
|
| File mask |
*.tbx
|
|
| Translation file |
Download
ru.tbx
|
|
| Last change | May 30, 2020, 6:32 p.m. | |
| Last change made by | None | |
| Language | Russian | |
| Language code | ru | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 193,498,207 | |
| Number of plurals | 3 | |
| Plural type | One/few/other | |
| Plurals | One | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101, … | Few | 2, 3, 4, 22, 23, 24, 32, 33, 34, 42, … |
| Other | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
| Plural formula |
n%10==1 && n%100!=11 ? 0 : n%10>=2 && n%10<=4 && (n%100<10 || n%100>=20) ? 1 : 2
|
|
4 weeks ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 60 | 82 | 534 | |||
| Translated | 100% | 60 | 100% | 82 | 100% | 534 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
—
—
Hosted strings
—
—
Translated
—
—
Contributors
—
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation added |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
| 60 | File in original format as translated in the repository | TermBase eXchange file | ||||||
|---|---|---|---|---|---|---|---|---|
| 60 | All strings, converted files enriched with comments; suitable for offline translation | CSV | gettext PO | TBX | TMX | XLIFF 1.1 with gettext extensions | XLIFF 1.1 | XLSX |