Project | Translated | Untranslated | Untranslated words | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|
Element Android | 8% | 2,425 | 13,989 | 4 | |||
|
Language code | sw | |
---|---|---|
Aliased language codes | swa | |
Text direction | Left to right | |
Plural: Default plural 1 translation | ||
Number of plurals | 2 | |
Plural type | One/other (classic plural) | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
Plural formula | n != 1 |
Singular
%1$s removed %2$s as an address for this room.
Plural
%1$s removed %2$s as addresses for this room.
Singular
%1$s Uliondoa %2$s kama anwani ya chumba hiki.%1$s uliondoa %2$s kama anwani za chumba hiki.
Plural
%1$s Uliondoa %2$s kama anwani ya chumba hiki.%1$s uliondoa %2$s kama anwani za chumba hiki.
Daily activity
Weekly activity
There are no glossaries defined for this language.