Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
[Deprecated] Riot Android | 90% | 282 | 1,961 | 11,517 | 275 | 90 | 17 | 11 | |
Ditto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Element Android | 98% | 31 | 426 | 4,093 | 16 | 5 | 4 | 2 | |
Element iOS | 99% | 24 | 106 | 596 | 22 | 0 | 12 | 0 | |
matrix-spec | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
Nio | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
Overview
Language code | ru | |
---|---|---|
Aliased language codes | ru_r, ru_rr, ru_ru, rus | |
English name of the language | Russian | |
Text direction | Left to right | |
Case sensitivity | Case-sensitive | |
Number of speakers | 193,498,207 | |
Plural: Default plural 15 translations | ||
Number of plurals | 3 | |
Plural type | One/few/other | |
Plurals | One | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101, … |
Few | 2, 3, 4, 22, 23, 24, 32, 33, 34, 42, … | |
Other | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
Plural formula |
n%10==1 && n%100!=11 ? 0 : n%10>=2 && n%10<=4 && (n%100<10 || n%100>=20) ? 1 : 2
|
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 3 | |
Plural type | One/few/many | |
Plurals | One | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101, … |
Few | 2, 3, 4, 22, 23, 24, 32, 33, 34, 42, … | |
Many | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
Plural formula |
(n%10==1 && n%100!=11 ? 0 : n%10>=2 && n%10<=4 && (n%100<10 || n%100>=20) ? 1 : 2)
|
4 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 8,566 | 49,251 | 297,845 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 96% | 8,229 | 94% | 46,758 | 94% | 281,639 |
Translated | 96% | 8,229 | 94% | 46,758 | 94% | 281,639 |
Needs editing | 1% | 24 | 1% | 310 | 1% | 2,712 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 99 | 4% | 2,394 | 4% | 14,489 |
Strings with suggestions | 1% | 33 | 1% | 267 | 1% | 1,613 |
Untranslated strings | 3% | 313 | 4% | 2,183 | 4% | 13,494 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
—
—
Hosted strings
—
—
Translated
—
—
Contributors
—
![]() Resource updated |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String updated in the repository |
|
![]() Translation added |
|
![]() Translation added |
|
![]() Resource updated |
The “
fastlane/metadata/android/ru-RU ” file was changed.
a month ago
|
![]() Resource updated |
The “
library/ui-strings/src/main/res/values-ru/strings.xml ” file was changed.
a month ago
|
![]() Resource updated |
The “
fastlane/metadata/android/ru-RU ” file was changed.
a month ago
|
![]() Resource updated |
The “
fastlane/metadata/android/ru-RU ” file was changed.
2 months ago
|
fastlane/metadata/android/en-US
” file was changed. 2 weeks ago