| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| [Deprecated] Riot Android | 80% | 579 | 3,841 | 22,776 | 517 | 70 | 10 | 0 | |
| Element Android | 32% | 1,868 | 12,714 | 83,655 | 1,854 | 5 | 0 | 0 | |
| Element iOS | 62% | 946 | 5,513 | 30,948 | 946 | 10 | 2 | 0 | |
| Nio | 0% | 89 | 269 | 1,443 | 89 | 0 | 0 | 0 | |
Overview
| Language code | ko | |
|---|---|---|
| Aliased language codes | ko_ko, ko_kr, kor, kor_kr | |
| English name of the language | Korean | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 79,236,042 | |
| Plural: Default plural 12 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
6 days ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 8,366 | 48,774 | 295,156 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 58% | 4,884 | 54% | 26,437 | 52% | 156,334 |
| Translated | 58% | 4,884 | 54% | 26,437 | 52% | 156,334 |
| Needs editing | 1% | 76 | 1% | 769 | 1% | 4,654 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 85 | 1% | 930 | 1% | 5,502 |
| Strings with suggestions | 1% | 12 | 1% | 42 | 1% | 226 |
| Untranslated strings | 40% | 3,406 | 44% | 21,568 | 45% | 134,168 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
—
—
Hosted strings
—
—
Translated
—
—
Contributors
—
None
Changes committed |
Changes committed
2 months ago
|
None
Changes committed |
Changes committed
2 months ago
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
None