Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
[Deprecated] Riot Android | 47% | 1,574 | 10,877 | 65,341 | 1,476 | 156 | 4 | 2 | |
Ditto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Element Android | 59% | 1,133 | 8,593 | 58,840 | 1,124 | 27 | 5 | 0 | |
Element iOS | 77% | 571 | 2,946 | 16,546 | 566 | 7 | 1 | 0 | |
matrix-spec | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Nio | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
Overview
Language code | ar | |
---|---|---|
Aliased language codes | ar_aa, ar_ar, ara, arb | |
English name of the language | Arabic | |
Text direction | Right to left | |
Case sensitivity | Case-insensitive | |
Number of speakers | 378,482,167 | |
Plural: Default plural 14 translations | ||
Number of plurals | 6 | |
Plural type | Arabic languages | |
Plurals | Zero | 0 | One | 1 |
Two | 2 | |
Few | 3, 4, 5, 6, 7, 8, 9, 10, 103, 104, … | |
Many | 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, … | |
Other | 100, 101, 102, 200, 201, 202, 300, 301, 302, 400, … | |
Plural formula |
n==0 ? 0 : n==1 ? 1 : n==2 ? 2 : n%100>=3 && n%100<=10 ? 3 : n%100>=11 ? 4 : 5
|
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 6 | |
Plural type | Zero/one/two/few/many/other | |
Plurals | Zero | 0 | One | 1 |
Two | 2 | |
Few | 3, 4, 5, 6, 7, 8, 9, 10, 103, 104, … | |
Many | 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, … | |
Other | 100, 101, 102, 200, 201, 202, 300, 301, 302, 400, … | |
Plural formula |
(n==0 ? 0 : n==1 ? 1 : n==2 ? 2 : (n%100>=3 && n%100<=10) ? 3 : n%100>=11 ? 4 : 5)
|
yesterday
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 8,617 | 49,016 | 296,554 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 61% | 5,339 | 54% | 26,600 | 52% | 155,827 |
Translated | 61% | 5,339 | 54% | 26,600 | 52% | 155,827 |
Needs editing | 1% | 112 | 2% | 1,268 | 2% | 8,000 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 2% | 190 | 5% | 2,641 | 5% | 15,912 |
Strings with suggestions | 1% | 11 | 1% | 51 | 1% | 290 |
Untranslated strings | 36% | 3,166 | 43% | 21,148 | 44% | 132,727 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
—
—
Hosted strings
—
—
Translated
—
—
Contributors
—
![]() Translation added |
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation added |
|