Translation | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Arabic | 8 | 0 | 8 | 7 |
Bulgarian | 6 | 0 | 6 | 6 |
Bengali (Bangladesh) | 5 | 0 | 5 | 5 |
Bengali (India) | 5 | 0 | 5 | 5 |
Bosnian | 5 | 0 | 5 | 5 |
Danish | 3 | 0 | 3 | 3 |
German | 1 | 1 | 0 | 0 |
Spanish | 4 | 0 | 4 | 4 |
Spanish (Mexico) | 4 | 0 | 4 | 4 |
Basque | 12 | 0 | 12 | 12 |
Finnish | 5 | 1 | 4 | 4 |
French (Canada) | 4 | 0 | 4 | 4 |
Galician | 2 | 0 | 2 | 2 |
Croatian | 8 | 0 | 8 | 8 |
Hungarian | 6 | 0 | 6 | 6 |
Armenian | 2 | 0 | 2 | 0 |
Japanese | 20 | 20 | 0 | 0 |
Georgian | 1 | 1 | 0 | 0 |
Kabyle | 11 | 0 | 11 | 11 |
Korean | 1 | 0 | 1 | 1 |
Lao | 4 | 0 | 4 | 4 |
Lithuanian | 1 | 1 | 0 | 0 |
Latvian | 14 | 14 | 0 | 0 |
Norwegian Bokmål | 2 | 0 | 2 | 2 |
Dutch | 3 | 3 | 0 | 0 |
Norwegian Nynorsk | 9 | 0 | 9 | 9 |
Portuguese | 23 | 0 | 23 | 23 |
Serbian | 1 | 0 | 1 | 1 |
Serbian (latin) | 1 | 0 | 1 | 1 |
Swahili | 1 | 0 | 1 | 1 |
Telugu | 3 | 0 | 3 | 3 |
Klingon | 2 | 0 | 2 | 2 |
Turkish | 11 | 1 | 10 | 10 |
Chinese (Traditional) | 4 | 4 | 0 | 0 |
Check details
Source and translation do not both end with a full stop