| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| English Apache-2.0 | 3,762 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | |
| Abkhazian Apache-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Albanian Apache-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Arabic Apache-2.0 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Armenian Apache-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Azerbaijani Apache-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Basque Apache-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Belarusian Apache-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Bengali Apache-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Bengali (Bangladesh) Apache-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Bengali (India) Apache-2.0 | 6 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Bosnian Apache-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Bulgarian Apache-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Catalan Apache-2.0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Chinese (Simplified Han script) Apache-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Chinese (Traditional Han script) Apache-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Croatian Apache-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Czech Apache-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Danish Apache-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dutch Apache-2.0 | 151 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| English (Middle) Apache-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| English (Old) Apache-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| English (United Kingdom) Apache-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Esperanto Apache-2.0 | 73 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Estonian Apache-2.0 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Finnish Apache-2.0 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Flemish (West) Apache-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| French Apache-2.0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| French (Canada) Apache-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Frisian Apache-2.0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Galician Apache-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Georgian Apache-2.0 | 2,607 | 0 | 0 | 0 | 0 | 148 | 0 | 0 | |
| German Apache-2.0 | 81 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Greek Apache-2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Hebrew Apache-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Hungarian Apache-2.0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Icelandic Apache-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Indonesian Apache-2.0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Irish Apache-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Italian Apache-2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Japanese Apache-2.0 | 658 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kabyle Apache-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Karakalpak Apache-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Klingon Apache-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Korean Apache-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kurdish Apache-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Lao Apache-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Latvian Apache-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Lithuanian Apache-2.0 | 23 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Macedonian Apache-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Malayalam Apache-2.0 | 138 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | |
| Norwegian Bokmål Apache-2.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Norwegian Bokmål (nb) Apache-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Norwegian Nynorsk Apache-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Persian Apache-2.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Polish Apache-2.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Portuguese Apache-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Portuguese (Brazil) Apache-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Punjabi Apache-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Romanian Apache-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Russian Apache-2.0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Rusyn Apache-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Serbian Apache-2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Serbian (Latin script) Apache-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Silesian Apache-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sinhala Apache-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Slovak Apache-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Slovenian Apache-2.0 | 11 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Spanish Apache-2.0 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Spanish (Mexico) Apache-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Swahili Apache-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Swedish Apache-2.0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tamazight (Central Atlas) Apache-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tamil Apache-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tatar Apache-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Telugu Apache-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Thai Apache-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Turkish Apache-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ukrainian Apache-2.0 | 262 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Urdu Apache-2.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Uzbek Apache-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Vietnamese Apache-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Welsh Apache-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
  
  Please sign in to see the alerts.
  
  
      
    Overview
| Project website | element.io | |
|---|---|---|
| Project maintainers | 
                   | 
              |
| Translation license | Apache License 2.0 | |
| Translation process | 
                
  | 
            |
| Source code repository | 
      
        
          local:
        
        
        
      
     | 
  |
| Repository branch | main | |
| Weblate repository | 
          https://translate.element.io/git/element-android/glossary/
          
         | 
      |
| File mask | 
                *.tbx
               | 
            |
        10 days ago
        
      String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 8,063 | 9,157 | 183,614 | |||
| Source | 3,762 | 4,252 | 89,650 | |||
| Translated | 100% | 8,063 | 100% | 9,157 | 100% | 183,614 | 
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 | 
| Read-only | 46% | 3,762 | 46% | 4,252 | 48% | 89,650 | 
| Failing checks | 2% | 167 | 2% | 201 | 2% | 4,567 | 
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 | 
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 | 
Quick numbers
        and previous 30 days
        
      Trends of last 30 days
—
              Hosted words
              —
            —
              Hosted strings
              —
            —
              Translated
              —
            —
              Contributors
              —
            
          
            
          
            None
          Alert triggered  | 
        
           
            
              
                Ambiguous language code.
              
            
            7 months ago
            
           
          
         | 
      
          
            
          
            None
          Resource updated  | 
        
           
            
              
                File “ 
          
        zh_Hant.tbx” was added.
              
            
            7 months ago
            
           | 
      
          
            
          
            None
          Resource updated  | 
        
           
            
              
                File “ 
          
        zh_Hans.tbx” was added.
              
            
            7 months ago
            
           | 
      
          
            
          
            None
          Resource updated  | 
        
           
            
              
                File “ 
          
        vls.tbx” was added.
              
            
            7 months ago
            
           | 
      
          
            
          
            None
          Resource updated  | 
        
           
            
              
                File “ 
          
        vi.tbx” was added.
              
            
            7 months ago
            
           | 
      
          
            
          
            None
          Resource updated  | 
        
           
            
              
                File “ 
          
        uz.tbx” was added.
              
            
            7 months ago
            
           | 
      
          
            
          
            None
          Resource updated  | 
        
           
            
              
                File “ 
          
        tzm.tbx” was added.
              
            
            7 months ago
            
           | 
      
          
            
          
            None
          Resource updated  | 
        
           
            
              
                File “ 
          
        tt.tbx” was added.
              
            
            7 months ago
            
           | 
      
          
            
          
            None
          Resource updated  | 
        
           
            
              
                File “ 
          
        tr.tbx” was added.
              
            
            7 months ago
            
           | 
      
          
            
          
            None
          Resource updated  | 
        
           
            
              
                File “ 
          
        tlh.tbx” was added.
              
            
            7 months ago
            
           | 
      
 None