| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Glossary Ditto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ditto Mobile App (Android) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ditto Mobile App (JS) | 20% | 65 | 324 | 1,935 | 65 | 0 | 0 | 0 | |
Overview
| Project website | www.dittochat.org | |
|---|---|---|
| Project maintainers |
|
|
| Language | Latvian | |
| Language code | lv | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 1,098,762 | |
6 days ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 83 | 352 | 2,135 | |||
| Translated | 21% | 18 | 7% | 28 | 9% | 200 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 78% | 65 | 92% | 324 | 90% | 1,935 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
—
—
Hosted strings
—
—
Translated
—
—
Contributors
—
None
Changes committed |
Changes committed
a month ago
|
|
Translation added |
|
None
Changes committed |
Changes committed
a month ago
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
None