| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Ditto Mobile App (Android) | 96% | 1 | 1 | 5 | 1 | 0 | 0 | 1 | |
| Ditto Mobile App (JS) | 100% | 0 | 0 | 0 | 0 | 4 | 1 | 0 | |
| Ditto Mobile App (Play Store) | 90% | 5 | 171 | 917 | 5 | 0 | 0 | 0 | |
| Glossary Ditto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Overview
| Project website | www.dittochat.org | |
|---|---|---|
| Project maintainers |
|
|
4 days ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,933 | 6,090 | 36,395 | |||
| Source | 730 | 1,538 | 9,405 | |||
| Translated | 99% | 1,927 | 97% | 5,918 | 97% | 35,473 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 33% | 647 | 19% | 1,186 | 19% | 7,270 |
| Failing checks | 1% | 4 | 1% | 18 | 1% | 87 |
| Strings with suggestions | 1% | 1 | 1% | 8 | 1% | 43 |
| Untranslated strings | 1% | 6 | 2% | 172 | 2% | 922 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
—
—
Hosted strings
—
—
Translated
—
—
Contributors
—
| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| English | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| Albanian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Arabic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chinese (Simplified Han script) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chinese (Traditional Han script) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Croatian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dutch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| English (Middle) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| English (United States) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Estonian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| French | 100% | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Frisian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| German | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Hungarian | 44% | 5 | 171 | 917 | 5 | 0 | 0 | 0 | |
| Icelandic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Indonesian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Japanese | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Latvian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Lithuanian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Malayalam | 0% | 1 | 1 | 5 | 1 | 0 | 0 | 0 | |
| Norwegian Bokmål | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Norwegian Nynorsk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Polish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Portuguese (Brazil) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Russian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sinhala | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Slovak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Swedish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tamil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ukrainian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Vietnamese | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
None
Parsing failed |
fastlane/metadata/android/en-US: Should be a directory with metadata files!
27 minutes ago
|
None
Parsing failed |
fastlane/metadata/android/en-US: Should be a directory with metadata files!
47 minutes ago
|
None
Parsing failed |
fastlane/metadata/android/en-US: Should be a directory with metadata files!
an hour ago
|
None
Parsing failed |
fastlane/metadata/android/en-US: Should be a directory with metadata files!
2 hours ago
|
None
Parsing failed |
fastlane/metadata/android/en-US: Should be a directory with metadata files!
3 hours ago
|
None
Parsing failed |
fastlane/metadata/android/en-US: Should be a directory with metadata files!
4 hours ago
|
None
Parsing failed |
fastlane/metadata/android/en-US: Should be a directory with metadata files!
5 hours ago
|
None
Parsing failed |
fastlane/metadata/android/en-US: Should be a directory with metadata files!
6 hours ago
|
None
Parsing failed |
fastlane/metadata/android/en-US: Should be a directory with metadata files!
7 hours ago
|
None
Parsing failed |
fastlane/metadata/android/en-US: Should be a directory with metadata files!
7 hours ago
|
None