| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Glossary Ditto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ditto Mobile App (Android) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ditto Mobile App (JS) | 0% | 82 | 351 | 2,130 | 82 | 0 | 0 | 0 | |
| Ditto Mobile App (Play Store) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Overview
| Project website | www.dittochat.org | |
|---|---|---|
| Project maintainers |
|
|
| Language | Tamil | |
| Language code | ta | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 90,546,065 | |
2 weeks ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 83 | 352 | 2,135 | |||
| Translated | 1% | 1 | 1% | 1 | 1% | 5 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 98% | 82 | 99% | 351 | 99% | 2,130 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
—
—
Hosted strings
—
—
Translated
—
—
Contributors
—
None
Resource updated |
|
None
Changes committed |
Changes committed
a month ago
|
None
Resource updated |
File “
shared/i18n/locales/ta.json” was added.
a month ago
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
ta.tbx” was added. a month ago