Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Element Android | 3% | 2,583 | 14,952 | 89,403 | 2,583 | 1 | 0 | 0 | |
Element iOS | 1% | 2,427 | 13,295 | 76,266 | 2,427 | 0 | 0 | 0 | |
matrix-spec | 0% | 64 | 66 | 375 | 64 | 0 | 0 | 0 | |
Overview
Language code | sl | |
---|---|---|
Aliased language codes | sl_si, sl_sl, slv | |
English name of the language | Slovenian | |
Text direction | Left to right | |
Case sensitivity | Case-sensitive | |
Number of speakers | 1,967,012 | |
Plural: Default plural 5 translations | ||
Number of plurals | 4 | |
Plural type | One/two/few/other | |
Plurals | One | 1, 101, 201, 301, 401, 501, 601, 701, 801, 901, … | Two | 2, 102, 202, 302, 402, 502, 602, 702, 802, 902, … |
Few | 3, 4, 103, 104, 203, 204, 303, 304, 403, 404, … | |
Other | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
Plural formula |
n%100==1 ? 0 : n%100==2 ? 1 : n%100==3 || n%100==4 ? 2 : 3
|
|
Plural: gettext plural formula 0 translations | ||
Number of plurals | 4 | |
Plural type | Other/one/two/few | |
Plurals | Other | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | One | 1, 101, 201, 301, 401, 501, 601, 701, 801, 901, … |
Two | 2, 102, 202, 302, 402, 502, 602, 702, 802, 902, … | |
Few | 3, 4, 103, 104, 203, 204, 303, 304, 403, 404, … | |
Plural formula |
(n%100==1 ? 1 : n%100==2 ? 2 : n%100==3 || n%100==4 ? 3 : 0)
|
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 4 | |
Plural type | One/two/few/other | |
Plurals | One | 1, 101, 201, 301, 401, 501, 601, 701, 801, 901, … | Two | 2, 102, 202, 302, 402, 502, 602, 702, 802, 902, … |
Few | 3, 4, 103, 104, 203, 204, 303, 304, 403, 404, … | |
Other | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
Plural formula |
(n%100==1 ? 0 : n%100==2 ? 1 : n%100==3 || n%100==4 ? 2 : 3)
|
4 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 5,172 | 28,689 | 168,200 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 1% | 98 | 1% | 376 | 1% | 2,156 |
Translated | 1% | 98 | 1% | 376 | 1% | 2,156 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 1 | 1% | 3 | 1% | 18 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 98% | 5,074 | 98% | 28,313 | 98% | 166,044 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
—
—
Hosted strings
—
—
Translated
—
—
Contributors
—
![]() Resource updated |
|
![]() Resource updated |
The “
library/ui-strings/src/main/res/values-sl/strings.xml ” file was changed.
2 months ago
|
![]() Resource updated |
The “
Riot/Assets/sl.lproj/Vector.strings ” file was changed.
2 months ago
|
![]() Resource updated |
The “
library/ui-strings/src/main/res/values-sl/strings.xml ” file was changed.
4 months ago
|
![]() Resource updated |
The “
Riot/Assets/sl.lproj/Vector.strings ” file was changed.
4 months ago
|
![]() Resource updated |
The “
library/ui-strings/src/main/res/values-sl/strings.xml ” file was changed.
6 months ago
|
![]() Resource updated |
The “
library/ui-strings/src/main/res/values-sl/strings.xml ” file was changed.
7 months ago
|
![]() Resource updated |
The “
Riot/Assets/sl.lproj/Vector.strings ” file was changed.
9 months ago
|
![]() Resource updated |
The “
library/ui-strings/src/main/res/values-sl/strings.xml ” file was changed.
12 months ago
|
![]() Resource updated |
The “
library/ui-strings/src/main/res/values-sl/strings.xml ” file was changed.
a year ago
|
library/ui-strings/src/main/res/values-sl/strings.xml
” file was changed. a month ago