Project | Translated | Untranslated | Untranslated words | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|
Element Android | 3% | 2,666 | 16,965 | 1 | |||
|
Language code | pa | |
---|---|---|
Aliased language codes | pan | |
Text direction | Left to right | |
Plural: Default plural 2 translations | ||
Number of plurals | 2 | |
Plural type | One/other (classic plural) | |
Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11 |
Plural formula | n > 1 |
Daily activity
Weekly activity
There are no glossaries defined for this language.