Project | Translated | Untranslated | Untranslated words | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|
Element Android | 0% | 2,647 | 15,228 | ||||
|
Language code | mk | |
---|---|---|
Aliased language codes | mac, mkd | |
Text direction | Left to right | |
Plural: Default plural 1 translation | ||
Number of plurals | 2 | |
Plural type | One/other (classic plural) | |
Plurals | Singular | 1, 11, 21, 31, 41, 51, 61, 71, 81, 91 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
Plural formula | n==1 || n%10==1 ? 0 : 1 |
Daily activity
Weekly activity
There are no glossaries defined for this language.