Project | Translated | Untranslated | Untranslated words | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|
Element Android | 3% | 2,671 | 17,078 | 5 | |||
|
Language code | hy | |
---|---|---|
Aliased language codes | arm, hye | |
Text direction | Left to right | |
Plural: Default plural 2 translations | ||
Number of plurals | 2 | |
Plural type | One/other (classic plural) | |
Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11 |
Plural formula | n > 1 |
Daily activity
Weekly activity
There are no glossaries defined for this language.