Project | Translated | Untranslated | Untranslated words | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|
[Deprecated] Riot Android | 7% | 1,042 | 6,291 | 3 | |||
|
|||||||
Element Android | 5% | 2,616 | 17,113 | ||||
|
Language code | ga | |
---|---|---|
Aliased language codes | gle | |
Text direction | Left to right | |
Plural: Default plural 3 translations | ||
Number of plurals | 5 | |
Plural type | One/two/few/many/other | |
Plurals | One | 1 | Two | 2 |
Few | 3, 4, 5, 6 | |
Many | 7, 8, 9, 10 | |
Other | 0, 11, 12, 13, 14, 15, 16, 17, 18, 19 | |
Plural formula | n==1 ? 0 : n==2 ? 1 : (n>2 && n<7) ? 2 :(n>6 && n<11) ? 3 : 4 |
|
Plural: Plural gettext formula 0 translations | ||
Number of plurals | 3 | |
Plural type | One/two/other | |
Plurals | One | 1 | Two | 2 |
Other | 0, 3, 4, 5, 6, 7, 8, 9, 10, 11 | |
Plural formula | n==1 ? 0 : n==2 ? 1 : 2 |
Daily activity
Weekly activity
There are no glossaries defined for this language.