| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| [Deprecated] Riot Android | 66% | 994 | 6,973 | 41,615 | 983 | 70 | 0 | 0 | |
| Element Android | 27% | 1,918 | 11,525 | 67,161 | 1,913 | 27 | 0 | 0 | |
Overview
| Language code | bn_IN | |
|---|---|---|
| English name of the language | Bengali (India) | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 114,139,530 | |
| Plural: Default plural 5 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
8 days ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 5,665 | 32,755 | 193,848 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 48% | 2,753 | 43% | 14,257 | 43% | 85,072 |
| Translated | 48% | 2,753 | 43% | 14,257 | 43% | 85,072 |
| Needs editing | 1% | 16 | 1% | 156 | 1% | 974 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 97 | 2% | 915 | 2% | 5,726 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 51% | 2,896 | 55% | 18,342 | 55% | 107,802 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
—
—
Hosted strings
—
—
Translated
—
—
Contributors
—
None
Changes committed |
Changes committed
4 months ago
|
None
Resource updated |
The “
library/ui-strings/src/main/res/values/strings.xml” file was changed.
4 months ago
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None