| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Element Android | 27% | 1,918 | 11,525 | 67,161 | 1,913 | 20 | 7 | 0 | |
Overview
| Language code | bn_BD | |
|---|---|---|
| English name of the language | Bengali (Bangladesh) | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 165,323,060 | |
| Plural: Default plural 2 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
yesterday
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 2,656 | 15,561 | 91,269 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 27% | 738 | 25% | 4,036 | 26% | 24,108 |
| Translated | 27% | 738 | 25% | 4,036 | 26% | 24,108 |
| Needs editing | 1% | 5 | 1% | 39 | 1% | 260 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 20 | 1% | 227 | 1% | 1,487 |
| Strings with suggestions | 1% | 7 | 1% | 20 | 1% | 241 |
| Untranslated strings | 72% | 1,913 | 73% | 11,486 | 73% | 66,901 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
—
—
Hosted strings
—
—
Translated
—
—
Contributors
—
None
Changes committed |
Changes committed
4 months ago
|
None
Resource updated |
The “
library/ui-strings/src/main/res/values/strings.xml” file was changed.
4 months ago
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None