Translation | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Arabic | 1 | 0 | 1 | 1 |
Azerbaijani | 10 | 8 | 2 | 2 |
Bulgarian | 1 | 0 | 1 | 1 |
Bengali (Bangladesh) | 3 | 0 | 3 | 3 |
Bengali (India) | 3 | 0 | 3 | 3 |
Catalan | 1 | 1 | 0 | 0 |
Czech | 1 | 1 | 0 | 0 |
German | 4 | 4 | 0 | 0 |
Spanish | 1 | 1 | 0 | 0 |
Estonian | 11 | 11 | 0 | 0 |
Persian | 24 | 24 | 0 | 0 |
Finnish | 2 | 0 | 2 | 2 |
French | 1 | 1 | 0 | 0 |
Frisian | 1 | 1 | 0 | 0 |
Hebrew | 1 | 1 | 0 | 0 |
Hungarian | 38 | 34 | 4 | 4 |
Icelandic | 10 | 1 | 9 | 9 |
Georgian | 19 | 19 | 0 | 0 |
Kabyle | 1 | 0 | 1 | 1 |
Lithuanian | 1 | 1 | 0 | 0 |
Latvian | 3 | 3 | 0 | 0 |
Malayalam | 1 | 1 | 0 | 0 |
Norwegian Bokmål | 1 | 1 | 0 | 0 |
Dutch | 5 | 5 | 0 | 0 |
Norwegian Nynorsk | 2 | 2 | 0 | 0 |
Polish | 2 | 2 | 0 | 0 |
Portuguese (Brazil) | 1 | 1 | 0 | 0 |
Russian | 2 | 2 | 0 | 0 |
Albanian | 5 | 5 | 0 | 0 |
Serbian | 1 | 1 | 0 | 0 |
Swedish | 7 | 7 | 0 | 0 |
Swahili | 1 | 0 | 1 | 0 |
Turkish | 9 | 5 | 4 | 4 |
Ukrainian | 5 | 5 | 0 | 0 |
Urdu | 2 | 1 | 1 | 1 |
Check details
Some plural forms are translated in the same way