The emoji name and picture might not match - this is intentional. Please translate based on the name, not the picture.
The translation was automatically locked due to following alerts: Could not push the repository.
Language | Approved | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|---|
English Apache-2.0 | 100% | 100% | 0 | 0 | 0 | 0 | 11 | 0 | 0 | |
Albanian Apache-2.0 | 0% | 98% | 1 | 2 | 9 | 1 | 2 | 0 | 0 | |
Arabic Apache-2.0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Bulgarian Apache-2.0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Catalan Apache-2.0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Chinese (Simplified Han script) Apache-2.0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Chinese (Traditional Han script) Apache-2.0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Croatian Apache-2.0 | 0% | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
Czech Apache-2.0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Dutch Apache-2.0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Esperanto Apache-2.0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Estonian Apache-2.0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Finnish Apache-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |||
French Apache-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |||
Georgian Apache-2.0 | 0% | 0% | 64 | 66 | 375 | 64 | 0 | 0 | 0 | |
German Apache-2.0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Hungarian Apache-2.0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Indonesian Apache-2.0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Italian Apache-2.0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Japanese Apache-2.0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
Norwegian Bokmål Apache-2.0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Persian Apache-2.0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Portuguese Apache-2.0 | 0% | 98% | 1 | 2 | 9 | 0 | 2 | 0 | 0 | |
Portuguese (Brazil) Apache-2.0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Romanian Apache-2.0 | 0% | 0% | 64 | 66 | 375 | 64 | 0 | 0 | 0 | |
Russian Apache-2.0 | 0% | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
Serbian Apache-2.0 | 0% | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
Silesian Apache-2.0 | 0% | 0% | 64 | 66 | 375 | 64 | 0 | 0 | 0 | |
Sinhala Apache-2.0 | 0% | 6% | 60 | 62 | 360 | 60 | 40 | 0 | 0 | |
Slovak Apache-2.0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Slovenian Apache-2.0 | 0% | 0% | 64 | 66 | 375 | 64 | 0 | 0 | 0 | |
Spanish Apache-2.0 | 0% | 98% | 1 | 1 | 6 | 0 | 0 | 0 | 0 | |
Swedish Apache-2.0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
Tamazight (Central Atlas) Apache-2.0 | 0% | 40% | 38 | 40 | 246 | 38 | 0 | 0 | 0 | |
Ukrainian Apache-2.0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Vietnamese Apache-2.0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Overview
Project website | github.com/matrix-org/matrix-spec | |
---|---|---|
Project maintainers |
![]() ![]() |
|
Translation license | Apache License 2.0 | |
Contributor license agreement |
Everyone is welcome to contribute code to Matrix (https://github.com/matrix-org), provided that they are willing to license their contributions under the same license as the project itself. We follow a simple 'inbound=outbound' model for contributions: the act of submitting an 'inbound' contribution means that the contributor agrees to license the code under the same terms as the project's overall 'outbound' license - in our case, this is almost always Apache Software License v2 (see LICENSE). |
|
Translation process |
|
|
Source code repository |
https://github.com/matrix-org/matrix-spec.git
|
|
Repository branch | main | |
Last remote commit |
Typo "not" -> "no" (#2121)
8a2c58b1
Andy Balaam authored 2 days ago |
|
Weblate repository |
https://translate.element.io/git/matrix-doc/sas-emoji-v1/
|
|
File mask |
data-definitions/sas-emoji-v1-i18n/*.json
|
|
Monolingual base language file |
data-definitions/sas-emoji-v1-i18n/base.json
|
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 2,304 | 2,376 | 13,500 | |||
Source | 64 | 66 | 375 | |||
Approved | 5% | 128 | 5% | 132 | 5% | 750 |
Waiting for review | 76% | 1,755 | 76% | 1,807 | 76% | 10,245 |
Translated | 84% | 1,947 | 84% | 2,005 | 84% | 11,370 |
Needs editing | 1% | 2 | 1% | 3 | 1% | 15 |
Read-only | 2% | 64 | 2% | 66 | 2% | 375 |
Failing checks | 2% | 61 | 2% | 61 | 2% | 345 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 15% | 355 | 15% | 368 | 15% | 2,115 |
Quick numbers
Trends of last 30 days
![]() Alert triggered |
Component seems unused.
3 weeks ago
|
![]() Language added |
Georgian
6 months ago
|
![]() Resource updated |
The “
data-definitions/sas-emoji-v1-i18n/ka.json ” file was changed.
6 months ago
|
![]() Language added |
Romanian
a year ago
|
![]() Resource updated |
The “
data-definitions/sas-emoji-v1-i18n/ro.json ” file was changed.
a year ago
|
![]() Language added |
Slovenian
a year ago
|
![]() Resource updated |
The “
data-definitions/sas-emoji-v1-i18n/sl.json ” file was changed.
a year ago
|
![]() Alert triggered |
Repository outdated.
a year ago
|
![]() Component locked |
The component was automatically locked because of an alert.
a year ago
|
![]() Alert triggered |
Could not update the repository.
a year ago
|