The emoji name and picture might not match - this is intentional. Please translate based on the name, not the picture.
| Language | Approved | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|---|
| English Apache-2.0 | 100% | 100% | 0 | 0 | 0 | 0 | 13 | 0 | 0 | |
| Albanian Apache-2.0 | 0% | 98% | 1 | 2 | 9 | 1 | 2 | 0 | 0 | |
| Arabic Apache-2.0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Bulgarian Apache-2.0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Catalan Apache-2.0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chinese (Simplified Han script) Apache-2.0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chinese (Traditional Han script) Apache-2.0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Croatian Apache-2.0 | 0% | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Czech Apache-2.0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dutch Apache-2.0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Esperanto Apache-2.0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Estonian Apache-2.0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Finnish Apache-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |||
| French Apache-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |||
| Georgian Apache-2.0 | 0% | 0% | 64 | 66 | 375 | 64 | 0 | 0 | 0 | |
| German Apache-2.0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Hungarian Apache-2.0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Indonesian Apache-2.0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Italian Apache-2.0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Japanese Apache-2.0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Latvian Apache-2.0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Norwegian Bokmål Apache-2.0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Persian Apache-2.0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Polish Apache-2.0 | 0% | 0% | 64 | 66 | 375 | 64 | 0 | 0 | 0 | |
| Portuguese Apache-2.0 | 0% | 98% | 1 | 2 | 9 | 0 | 2 | 0 | 0 | |
| Portuguese (Brazil) Apache-2.0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Romanian Apache-2.0 | 0% | 0% | 64 | 66 | 375 | 64 | 0 | 0 | 0 | |
| Russian Apache-2.0 | 0% | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Serbian Apache-2.0 | 0% | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Silesian Apache-2.0 | 0% | 0% | 64 | 66 | 375 | 64 | 0 | 0 | 0 | |
| Sinhala Apache-2.0 | 0% | 6% | 60 | 62 | 360 | 60 | 40 | 0 | 0 | |
| Slovak Apache-2.0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Slovenian Apache-2.0 | 0% | 98% | 1 | 2 | 9 | 0 | 0 | 0 | 0 | |
| Spanish Apache-2.0 | 0% | 98% | 1 | 1 | 6 | 0 | 0 | 0 | 0 | |
| Swedish Apache-2.0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Tamazight (Central Atlas) Apache-2.0 | 0% | 40% | 38 | 40 | 246 | 38 | 0 | 0 | 0 | |
| Ukrainian Apache-2.0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Vietnamese Apache-2.0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Overview
| Project website | github.com/matrix-org/matrix-spec | |
|---|---|---|
| Project maintainers |
|
|
| Translation license | Apache License 2.0 | |
| Contributor license agreement |
Everyone is welcome to contribute code to Matrix (https://github.com/matrix-org), provided that they are willing to license their contributions under the same license as the project itself. We follow a simple 'inbound=outbound' model for contributions: the act of submitting an 'inbound' contribution means that the contributor agrees to license the code under the same terms as the project's overall 'outbound' license - in our case, this is almost always Apache Software License v2 (see LICENSE). |
|
| Translation process |
|
|
| Source code repository |
https://github.com/matrix-org/matrix-spec.git
|
|
| Repository branch | main | |
| Last remote commit |
Fix incorrect unstable prefix example for error codes (#2446)
3291b027
|
|
| Last commit in Weblate |
Translated using Weblate (Latvian)
a728b2cd
|
|
| Weblate repository |
https://translate.element.io/git/matrix-doc/sas-emoji-v1/
|
|
| File mask |
data-definitions/sas-emoji-v1-i18n/*.json
|
|
| Monolingual base language file |
data-definitions/sas-emoji-v1-i18n/base.json
|
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 2,432 | 2,508 | 14,250 | |||
| Source | 64 | 66 | 375 | |||
| Approved | 5% | 128 | 5% | 132 | 5% | 750 |
| Waiting for review | 77% | 1,882 | 77% | 1,937 | 77% | 10,986 |
| Translated | 85% | 2,074 | 85% | 2,135 | 84% | 12,111 |
| Needs editing | 1% | 3 | 1% | 5 | 1% | 24 |
| Read-only | 2% | 64 | 2% | 66 | 2% | 375 |
| Failing checks | 2% | 63 | 2% | 63 | 2% | 355 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 14% | 355 | 14% | 368 | 14% | 2,115 |
Quick numbers
Trends of last 30 days
None
Changes committed |
Changes committed
12 days ago
|
|
Translation completed |
Translation completed
12 days ago
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
None