Translation | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Arabic | 1 | 0 | 1 | 1 |
Bulgarian | 1 | 0 | 1 | 1 |
Bosnian | 1 | 0 | 1 | 1 |
Catalan | 2 | 2 | 0 | 0 |
Czech | 3 | 3 | 0 | 0 |
Danish | 1 | 0 | 1 | 1 |
German | 13 | 13 | 0 | 0 |
Greek | 2 | 0 | 2 | 1 |
Esperanto | 1 | 1 | 0 | 0 |
Spanish | 2 | 2 | 0 | 0 |
Spanish (Mexico) | 6 | 0 | 6 | 6 |
Persian | 1 | 1 | 0 | 0 |
French | 10 | 10 | 0 | 0 |
French (Canada) | 3 | 3 | 0 | 0 |
Frisian | 2 | 2 | 0 | 0 |
Galician | 3 | 3 | 0 | 0 |
Hungarian | 1 | 1 | 0 | 0 |
Indonesian | 14 | 14 | 0 | 0 |
Icelandic | 2 | 0 | 2 | 2 |
Italian | 9 | 9 | 0 | 0 |
Japanese | 2 | 2 | 0 | 0 |
Lao | 6 | 6 | 0 | 0 |
Latvian | 2 | 2 | 0 | 0 |
Dutch | 20 | 20 | 0 | 0 |
Norwegian Nynorsk | 1 | 0 | 1 | 1 |
Polish | 2 | 2 | 0 | 0 |
Portuguese (Brazil) | 13 | 13 | 0 | 0 |
Romanian | 1 | 1 | 0 | 0 |
Russian | 1 | 1 | 0 | 0 |
Slovak | 1 | 1 | 0 | 0 |
Albanian | 3 | 3 | 0 | 0 |
Swedish | 4 | 4 | 0 | 0 |
Turkish | 1 | 1 | 0 | 0 |
Central Atlas Tamazight | 1 | 0 | 1 | 0 |
Ukrainian | 1 | 1 | 0 | 0 |
Vietnamese | 4 | 4 | 0 | 0 |
Chinese (Traditional) | 3 | 3 | 0 | 0 |
Check details
Source and translation are identical