Component | Approved | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|---|
SAS Emoji v1 Apache-2.0 | 8% | 84% | 357 | 371 | 2,130 | 355 | 61 | 0 | 4 | |
Glossary matrix-spec Apache-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Overview
Project website | github.com/matrix-org/matrix-spec | |
---|---|---|
Project maintainers |
![]() ![]() |
6 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 2,304 | 2,376 | 13,500 | |||
Source | 64 | 66 | 375 | |||
Approved | 5% | 128 | 5% | 132 | 5% | 750 |
Waiting for review | 76% | 1,755 | 76% | 1,807 | 76% | 10,245 |
Translated | 84% | 1,947 | 84% | 2,005 | 84% | 11,370 |
Needs editing | 1% | 2 | 1% | 3 | 1% | 15 |
Read-only | 2% | 64 | 2% | 66 | 2% | 375 |
Failing checks | 2% | 61 | 2% | 61 | 2% | 345 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 15% | 355 | 15% | 368 | 15% | 2,115 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
—
—
Hosted strings
—
—
Translated
—
—
Contributors
—
Language | Approved | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|---|
English | 100% | 100% | 0 | 0 | 0 | 0 | 11 | 0 | 0 | |
Albanian | 0% | 98% | 1 | 2 | 9 | 1 | 2 | 0 | 0 | |
Arabic | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Bulgarian | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Catalan | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Chinese (Simplified Han script) | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Chinese (Traditional Han script) | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Croatian | 0% | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
Czech | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Dutch | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Esperanto | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Estonian | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Finnish | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |||
French | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |||
Georgian | 0% | 0% | 64 | 66 | 375 | 64 | 0 | 0 | 0 | |
German | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Hungarian | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Indonesian | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Italian | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Japanese | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
Norwegian Bokmål | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Persian | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Portuguese | 0% | 98% | 1 | 2 | 9 | 0 | 2 | 0 | 0 | |
Portuguese (Brazil) | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Romanian | 0% | 0% | 64 | 66 | 375 | 64 | 0 | 0 | 0 | |
Russian | 0% | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
Serbian | 0% | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
Silesian | 0% | 0% | 64 | 66 | 375 | 64 | 0 | 0 | 0 | |
Sinhala | 0% | 6% | 60 | 62 | 360 | 60 | 40 | 0 | 0 | |
Slovak | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Slovenian | 0% | 0% | 64 | 66 | 375 | 64 | 0 | 0 | 0 | |
Spanish | 0% | 98% | 1 | 1 | 6 | 0 | 0 | 0 | 0 | |
Swedish | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
Tamazight (Central Atlas) | 0% | 40% | 38 | 40 | 246 | 38 | 0 | 0 | 0 | |
Ukrainian | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Vietnamese | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
![]() Alert triggered |
Component seems unused.
2 weeks ago
|
![]() Language added |
Georgian
6 months ago
|
![]() Resource updated |
The “
data-definitions/sas-emoji-v1-i18n/ka.json ” file was changed.
6 months ago
|
![]() Language added |
Romanian
a year ago
|
![]() Resource updated |
The “
data-definitions/sas-emoji-v1-i18n/ro.json ” file was changed.
a year ago
|
![]() Language added |
Slovenian
a year ago
|
![]() Resource updated |
The “
data-definitions/sas-emoji-v1-i18n/sl.json ” file was changed.
a year ago
|
![]() Alert triggered |
Repository outdated.
a year ago
|
![]() Component locked |
The component was automatically locked because of an alert.
a year ago
|
![]() Alert triggered |
Could not update the repository.
a year ago
|
![]() Announcement posted |
The emoji name and picture might not match - this is intentional. Please translate based on the name, not the picture. 4 years ago |
![]() Announcement posted |
These emoji names are used by Matrix clients when verifying another user or device. Please ensure that translations are appropriately capitalized and consistent. 4 years ago |