| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Glossary Ditto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ditto Mobile App (Android) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ditto Mobile App (JS) | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
Overview
| Project website | www.dittochat.org | |
|---|---|---|
| Project maintainers |
|
|
| Language | German | |
| Language code | de | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 141,444,441 | |
10 days ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 84 | 353 | 2,145 | |||
| Translated | 100% | 84 | 100% | 353 | 100% | 2,145 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 2% | 2 | 1% | 5 | 1% | 31 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
—
—
Hosted strings
—
—
Translated
—
—
Contributors
—
|
Translation changed |
|
|
Translation changed |
|
|
Translation reverted |
|
|
Translation reverted |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
ooaum