Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Element Android | 3% | 114 | 2,292 | 21,133 | 114 | 0 | 0 | 0 | |
Element iOS | 94% | 3 | 8 | 56 | 3 | 0 | 1 | 0 | |
Overview
Language code | nb | |
---|---|---|
English name of the language | Norwegian Bokmål | |
Text direction | Left to right | |
Case sensitivity | Case-sensitive | |
Plural: Default plural 5 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula |
n != 1
|
yesterday
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 177 | 2,659 | 23,080 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 33% | 60 | 13% | 359 | 8% | 1,891 |
Translated | 33% | 60 | 13% | 359 | 8% | 1,891 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
Strings with suggestions | 1% | 1 | 1% | 6 | 1% | 28 |
Untranslated strings | 66% | 117 | 86% | 2,300 | 91% | 21,189 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
—
—
Hosted strings
—
—
Translated
—
—
Contributors
—
No matching activity found. |