Translation | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Arabic | 3 | 0 | 3 | 0 |
Bosnian | 1 | 0 | 1 | 0 |
Greek | 2 | 0 | 2 | 0 |
Spanish | 38 | 0 | 38 | 0 |
Finnish | 4 | 0 | 4 | 0 |
Hebrew | 1 | 0 | 1 | 0 |
Hungarian | 4 | 0 | 4 | 0 |
Armenian | 4 | 0 | 4 | 0 |
Korean | 1 | 0 | 1 | 0 |
Lithuanian | 1 | 0 | 1 | 0 |
Latvian | 3 | 0 | 3 | 0 |
Russian | 1 | 0 | 1 | 0 |
Serbian | 1 | 0 | 1 | 0 |
Swahili | 1 | 1 | 0 | 0 |
Turkish | 1 | 0 | 1 | 0 |
Central Atlas Tamazight | 1 | 0 | 1 | 0 |
Urdu | 3 | 0 | 3 | 0 |
Vietnamese | 1 | 0 | 1 | 0 |
Check details
This string has been translated in the past