Translation | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Bulgarian | 4 | 0 | 4 | 4 |
Bengali (India) | 1 | 0 | 1 | 1 |
Bosnian | 2 | 0 | 2 | 2 |
Catalan | 1 | 0 | 1 | 1 |
Czech | 6 | 4 | 2 | 2 |
Welsh | 1 | 0 | 1 | 1 |
Danish | 5 | 0 | 5 | 5 |
German | 10 | 9 | 1 | 1 |
Esperanto | 2 | 0 | 2 | 2 |
Spanish | 5 | 0 | 5 | 5 |
Spanish (Mexico) | 14 | 0 | 14 | 14 |
Estonian | 1 | 0 | 1 | 1 |
Basque | 2 | 1 | 1 | 1 |
Persian | 2 | 0 | 2 | 2 |
Finnish | 6 | 0 | 6 | 6 |
French | 6 | 6 | 0 | 0 |
Frisian | 2 | 0 | 2 | 2 |
Galician | 4 | 0 | 4 | 4 |
Croatian | 5 | 0 | 5 | 5 |
Hungarian | 7 | 4 | 3 | 3 |
Indonesian | 2 | 0 | 2 | 2 |
Icelandic | 1 | 0 | 1 | 1 |
Italian | 7 | 7 | 0 | 0 |
Korean | 4 | 4 | 0 | 0 |
Latvian | 1 | 0 | 1 | 1 |
Norwegian Bokmål | 2 | 0 | 2 | 2 |
Dutch | 5 | 4 | 1 | 1 |
Norwegian Nynorsk | 1 | 0 | 1 | 1 |
Polish | 2 | 0 | 2 | 2 |
Portuguese | 2 | 0 | 2 | 2 |
Portuguese (Brazil) | 5 | 0 | 5 | 5 |
Russian | 4 | 3 | 1 | 1 |
Slovak | 3 | 3 | 0 | 0 |
Albanian | 7 | 6 | 1 | 1 |
Serbian (latin) | 1 | 0 | 1 | 1 |
Swedish | 2 | 1 | 1 | 1 |
Telugu | 1 | 0 | 1 | 1 |
Turkish | 1 | 1 | 0 | 0 |
Ukrainian | 1 | 0 | 1 | 1 |
Chinese (Simplified) | 2 | 0 | 2 | 2 |
Chinese (Traditional) | 2 | 2 | 0 | 0 |
Check details
Source and translation are identical