Translation | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Azerbaijani | 2 | 0 | 2 | 2 |
Czech | 2 | 0 | 2 | 2 |
German | 5 | 5 | 0 | 0 |
Spanish | 3 | 0 | 3 | 3 |
Basque | 3 | 3 | 0 | 0 |
Finnish | 2 | 0 | 2 | 2 |
French | 6 | 6 | 0 | 0 |
Hungarian | 3 | 0 | 3 | 3 |
Italian | 4 | 4 | 0 | 0 |
Dutch | 6 | 0 | 6 | 6 |
Norwegian Nynorsk | 3 | 0 | 3 | 3 |
Polish | 3 | 0 | 3 | 3 |
Slovak | 1 | 1 | 0 | 0 |
Albanian | 1 | 1 | 0 | 0 |
West Flemish | 6 | 0 | 6 | 6 |
Check details
Source and translation are identical