Project | Total | Dismissed | Active | Translated |
---|---|---|---|---|
[Deprecated] Riot Android | 3 | 2 | 1 | 1 |
Element Android | 4 | 4 | 0 | 0 |
Element iOS | 10 | 10 | 0 | 0 |
matrix-spec | 4 | 4 | 0 | 0 |
Nio | 1 | 1 | 0 | 0 |
Check details
Source and translation are identical
Project | Total | Dismissed | Active | Translated |
---|---|---|---|---|
[Deprecated] Riot Android | 3 | 2 | 1 | 1 |
Element Android | 4 | 4 | 0 | 0 |
Element iOS | 10 | 10 | 0 | 0 |
matrix-spec | 4 | 4 | 0 | 0 |
Nio | 1 | 1 | 0 | 0 |
Source and translation are identical