Translation | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Bengali (India) | 2 | 0 | 2 | 2 |
Czech | 1 | 1 | 0 | 0 |
Danish | 1 | 0 | 1 | 1 |
German | 1 | 1 | 0 | 0 |
Persian | 8 | 0 | 8 | 8 |
French | 4 | 4 | 0 | 0 |
Croatian | 4 | 0 | 4 | 4 |
Hungarian | 8 | 3 | 5 | 5 |
Icelandic | 3 | 0 | 3 | 3 |
Norwegian Nynorsk | 1 | 0 | 1 | 1 |
Portuguese | 4 | 0 | 4 | 4 |
Portuguese (Brazil) | 3 | 0 | 3 | 3 |
Turkish | 1 | 0 | 1 | 1 |
Ukrainian | 3 | 0 | 3 | 3 |
Check details
Some plural forms are translated in the same way