Translation | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Arabic | 19 | 0 | 19 | 19 |
Bulgarian | 38 | 0 | 38 | 38 |
Bengali (India) | 3 | 0 | 3 | 3 |
Bosnian | 13 | 0 | 13 | 13 |
Catalan | 21 | 0 | 21 | 21 |
Czech | 3 | 0 | 3 | 3 |
Danish | 11 | 0 | 11 | 11 |
German | 23 | 0 | 23 | 23 |
Greek | 2 | 0 | 2 | 2 |
Spanish | 18 | 0 | 18 | 18 |
Spanish (Mexico) | 9 | 0 | 9 | 9 |
Basque | 34 | 0 | 34 | 34 |
Persian | 1 | 0 | 1 | 1 |
Finnish | 6 | 0 | 6 | 6 |
French | 27 | 0 | 27 | 27 |
Galician | 3 | 0 | 3 | 3 |
Croatian | 1 | 0 | 1 | 1 |
Hungarian | 27 | 0 | 27 | 27 |
Indonesian | 27 | 0 | 27 | 27 |
Icelandic | 12 | 0 | 12 | 12 |
Italian | 3 | 0 | 3 | 3 |
Japanese | 19 | 0 | 19 | 19 |
Korean | 2 | 0 | 2 | 2 |
Latvian | 17 | 0 | 17 | 17 |
Dutch | 2 | 0 | 2 | 2 |
Norwegian Nynorsk | 9 | 0 | 9 | 9 |
Polish | 23 | 0 | 23 | 23 |
Portuguese | 22 | 0 | 22 | 22 |
Portuguese (Brazil) | 21 | 0 | 21 | 21 |
Russian | 30 | 0 | 30 | 30 |
Slovak | 21 | 0 | 21 | 21 |
Swedish | 3 | 0 | 3 | 3 |
Telugu | 5 | 0 | 5 | 5 |
Klingon | 1 | 0 | 1 | 1 |
Turkish | 1 | 0 | 1 | 1 |
Ukrainian | 7 | 0 | 7 | 7 |
Chinese (Simplified) | 29 | 0 | 29 | 29 |
Chinese (Traditional) | 30 | 0 | 30 | 30 |
Check details
Number of new lines in translation does not match source