Translation | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Arabic | 1 | 1 | 0 | 0 |
Azerbaijani | 1 | 1 | 0 | 0 |
Bulgarian | 1 | 0 | 1 | 1 |
Bengali (Bangladesh) | 2 | 0 | 2 | 2 |
Bengali (India) | 2 | 0 | 2 | 2 |
Bosnian | 2 | 0 | 2 | 2 |
Danish | 2 | 0 | 2 | 2 |
German | 1 | 1 | 0 | 0 |
Spanish (Mexico) | 1 | 0 | 1 | 1 |
Basque | 20 | 0 | 20 | 20 |
Finnish | 1 | 0 | 1 | 1 |
French (Canada) | 2 | 0 | 2 | 2 |
Galician | 1 | 0 | 1 | 1 |
Croatian | 2 | 0 | 2 | 2 |
Hungarian | 7 | 0 | 7 | 7 |
Georgian | 2 | 2 | 0 | 0 |
Kabyle | 2 | 0 | 2 | 2 |
Korean | 1 | 0 | 1 | 1 |
Lao | 2 | 1 | 1 | 1 |
Malayalam | 1 | 0 | 1 | 1 |
Norwegian Nynorsk | 2 | 0 | 2 | 2 |
Portuguese | 7 | 0 | 7 | 7 |
Serbian | 1 | 0 | 1 | 1 |
Telugu | 1 | 0 | 1 | 1 |
Klingon | 1 | 0 | 1 | 1 |
Turkish | 1 | 0 | 1 | 1 |
West Flemish | 1 | 0 | 1 | 1 |
Check details
Number of new lines in translation does not match source