Translation | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Azerbaijani | 1 | 0 | 1 | 0 |
Czech | 8 | 0 | 8 | 8 |
Danish | 2 | 0 | 2 | 1 |
German | 69 | 6 | 63 | 63 |
Esperanto | 379 | 0 | 379 | 379 |
Persian | 138 | 0 | 138 | 138 |
French | 8 | 4 | 4 | 4 |
Indonesian | 1 | 0 | 1 | 1 |
Italian | 2 | 0 | 2 | 2 |
Korean | 5 | 0 | 5 | 5 |
Norwegian Bokmål | 7 | 0 | 7 | 7 |
Dutch | 3 | 0 | 3 | 3 |
Norwegian Nynorsk | 39 | 0 | 39 | 38 |
Polish | 1 | 0 | 1 | 1 |
Portuguese (Brazil) | 9 | 0 | 9 | 9 |
Russian | 40 | 0 | 40 | 40 |
Slovak | 107 | 29 | 78 | 78 |
Albanian | 6 | 1 | 5 | 5 |
Swedish | 620 | 49 | 571 | 571 |
Telugu | 1 | 0 | 1 | 0 |
Chinese (Simplified) | 4 | 0 | 4 | 4 |
Chinese (Traditional) | 6 | 3 | 3 | 3 |
Check details
This string has more than one translation in this project or is not translated in some components.