Translation | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Arabic | 14 | 1 | 13 | 12 |
Bulgarian | 1 | 1 | 0 | 0 |
Bengali (India) | 2 | 0 | 2 | 1 |
Bosnian | 10 | 0 | 10 | 10 |
Catalan | 2 | 0 | 2 | 1 |
Czech | 1 | 0 | 1 | 0 |
Danish | 3 | 0 | 3 | 2 |
Greek | 1 | 0 | 1 | 1 |
Esperanto | 2 | 0 | 2 | 2 |
Spanish | 2 | 0 | 2 | 1 |
Spanish (Mexico) | 7 | 0 | 7 | 7 |
Basque | 1 | 0 | 1 | 0 |
Persian | 3 | 0 | 3 | 2 |
Finnish | 3 | 1 | 2 | 1 |
French | 2 | 0 | 2 | 2 |
Galician | 4 | 0 | 4 | 4 |
Croatian | 1 | 0 | 1 | 1 |
Hungarian | 1 | 1 | 0 | 0 |
Indonesian | 2 | 0 | 2 | 1 |
Icelandic | 11 | 0 | 11 | 10 |
Japanese | 6 | 1 | 5 | 4 |
Korean | 1 | 0 | 1 | 0 |
Latvian | 13 | 0 | 13 | 12 |
Norwegian Bokmål | 1 | 0 | 1 | 1 |
Dutch | 1 | 0 | 1 | 0 |
Norwegian Nynorsk | 7 | 0 | 7 | 6 |
Polish | 2 | 1 | 1 | 0 |
Portuguese | 25 | 0 | 25 | 24 |
Portuguese (Brazil) | 1 | 0 | 1 | 0 |
Russian | 3 | 1 | 2 | 1 |
Serbian (latin) | 1 | 0 | 1 | 1 |
Swedish | 5 | 0 | 5 | 5 |
Telugu | 6 | 0 | 6 | 6 |
Klingon | 3 | 0 | 3 | 3 |
Turkish | 1 | 0 | 1 | 0 |
Ukrainian | 3 | 0 | 3 | 2 |
Chinese (Simplified) | 1 | 0 | 1 | 0 |
Check details
Source and translation do not both end with a full stop